Sunrise & Sunset Times
Today's sun times for Bangladesh — sunrise, sunset, solar noon and day length for Dhaka and every district, updated daily.
Today in Dhaka
Tue, July 7
Sunrise
5:17 AM
Sunset
6:50 PM
Solar Noon
12:03 PM
Day Length
13h 33m
Next 7 Days (Dhaka)
| Date | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Tue, July 7 | 5:17 AM | 6:50 PM | 13h 33m |
| Wed, July 8 | 5:17 AM | 6:49 PM | 13h 32m |
| Thu, July 9 | 5:18 AM | 6:49 PM | 13h 31m |
| Fri, July 10 | 5:18 AM | 6:49 PM | 13h 31m |
| Sat, July 11 | 5:18 AM | 6:49 PM | 13h 31m |
| Sun, July 12 | 5:19 AM | 6:49 PM | 13h 30m |
| Mon, July 13 | 5:19 AM | 6:49 PM | 13h 30m |
Sunrise & Sunset by District
Today's times for all 64 districts of Bangladesh. Coastal and eastern districts see the sun a few minutes earlier than western ones.
| District | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Dhaka | 5:17 AM | 6:50 PM | 13h 33m |
| Faridpur | 5:20 AM | 6:51 PM | 13h 31m |
| Gazipur | 5:16 AM | 6:50 PM | 13h 34m |
| Gopalganj | 5:21 AM | 6:50 PM | 13h 29m |
| Kishoreganj | 5:14 AM | 6:49 PM | 13h 35m |
| Madaripur | 5:19 AM | 6:49 PM | 13h 30m |
| Manikganj | 5:18 AM | 6:51 PM | 13h 33m |
| Munshiganj | 5:17 AM | 6:49 PM | 13h 32m |
| Narayanganj | 5:17 AM | 6:49 PM | 13h 32m |
| Narsingdi | 5:15 AM | 6:49 PM | 13h 34m |
| Rajbari | 5:20 AM | 6:53 PM | 13h 33m |
| Shariatpur | 5:18 AM | 6:48 PM | 13h 30m |
| Tangail | 5:18 AM | 6:52 PM | 13h 34m |
| Chittagong | 5:14 AM | 6:41 PM | 13h 27m |
| Bandarban | 5:13 AM | 6:39 PM | 13h 26m |
| Brahmanbaria | 5:14 AM | 6:47 PM | 13h 33m |
| Chandpur | 5:17 AM | 6:47 PM | 13h 30m |
| Comilla | 5:15 AM | 6:46 PM | 13h 31m |
| Cox's Bazar | 5:15 AM | 6:38 PM | 13h 23m |
| Feni | 5:15 AM | 6:44 PM | 13h 29m |
| Khagrachari | 5:12 AM | 6:42 PM | 13h 30m |
| Lakshmipur | 5:17 AM | 6:46 PM | 13h 29m |
| Noakhali | 5:16 AM | 6:45 PM | 13h 29m |
| Rangamati | 5:12 AM | 6:40 PM | 13h 28m |
| Rajshahi | 5:23 AM | 6:58 PM | 13h 35m |
| Bogra | 5:19 AM | 6:56 PM | 13h 37m |
| Joypurhat | 5:20 AM | 6:58 PM | 13h 38m |
| Naogaon | 5:21 AM | 6:58 PM | 13h 37m |
| Natore | 5:21 AM | 6:56 PM | 13h 35m |
| Chapainawabganj | 5:24 AM | 7:00 PM | 13h 36m |
| Pabna | 5:21 AM | 6:55 PM | 13h 34m |
| Sirajganj | 5:18 AM | 6:54 PM | 13h 36m |
| Khulna | 5:22 AM | 6:51 PM | 13h 29m |
| Bagerhat | 5:22 AM | 6:50 PM | 13h 28m |
| Chuadanga | 5:24 AM | 6:56 PM | 13h 32m |
| Jessore | 5:23 AM | 6:53 PM | 13h 30m |
| Jhenaidah | 5:22 AM | 6:54 PM | 13h 32m |
| Kushtia | 5:22 AM | 6:55 PM | 13h 33m |
| Magura | 5:22 AM | 6:53 PM | 13h 31m |
| Meherpur | 5:24 AM | 6:57 PM | 13h 33m |
| Narail | 5:22 AM | 6:52 PM | 13h 30m |
| Satkhira | 5:24 AM | 6:53 PM | 13h 29m |
| Barisal | 5:19 AM | 6:48 PM | 13h 29m |
| Barguna | 5:21 AM | 6:47 PM | 13h 26m |
| Bhola | 5:18 AM | 6:46 PM | 13h 28m |
| Jhalokati | 5:20 AM | 6:48 PM | 13h 28m |
| Patuakhali | 5:20 AM | 6:47 PM | 13h 27m |
| Pirojpur | 5:21 AM | 6:49 PM | 13h 28m |
| Sylhet | 5:09 AM | 6:46 PM | 13h 37m |
| Habiganj | 5:12 AM | 6:47 PM | 13h 35m |
| Moulvibazar | 5:10 AM | 6:45 PM | 13h 35m |
| Sunamganj | 5:10 AM | 6:48 PM | 13h 38m |
| Rangpur | 5:17 AM | 6:58 PM | 13h 41m |
| Dinajpur | 5:20 AM | 7:00 PM | 13h 40m |
| Gaibandha | 5:17 AM | 6:56 PM | 13h 39m |
| Kurigram | 5:16 AM | 6:57 PM | 13h 41m |
| Lalmonirhat | 5:17 AM | 6:59 PM | 13h 42m |
| Nilphamari | 5:19 AM | 7:00 PM | 13h 41m |
| Panchagarh | 5:19 AM | 7:02 PM | 13h 43m |
| Thakurgaon | 5:20 AM | 7:02 PM | 13h 42m |
| Mymensingh | 5:15 AM | 6:51 PM | 13h 36m |
| Jamalpur | 5:16 AM | 6:54 PM | 13h 38m |
| Netrokona | 5:14 AM | 6:50 PM | 13h 36m |
| Sherpur | 5:16 AM | 6:54 PM | 13h 38m |
Good to Know
- Sunrise and sunset are calculated astronomically for each district's coordinates — the same solar calculations used for our prayer times.
- Solar noon is the midpoint between sunrise and sunset, when the sun is highest in the sky.
- Day length in Bangladesh ranges from about 10 hours 40 minutes in December to about 13 hours 40 minutes in June.
- For Fajr, Maghrib and other prayer times, see our prayer times pages.