Sunrise & Sunset Times
Today's sun times for Bangladesh — sunrise, sunset, solar noon and day length for Dhaka and every district, updated daily.
Today in Dhaka
Mon, August 24
Sunrise
5:37 AM
Sunset
6:24 PM
Solar Noon
12:00 PM
Day Length
12h 47m
Next 7 Days (Dhaka)
| Date | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Mon, August 24 | 5:37 AM | 6:24 PM | 12h 47m |
| Tue, August 25 | 5:38 AM | 6:23 PM | 12h 45m |
| Wed, August 26 | 5:38 AM | 6:22 PM | 12h 44m |
| Thu, August 27 | 5:38 AM | 6:21 PM | 12h 43m |
| Fri, August 28 | 5:39 AM | 6:20 PM | 12h 41m |
| Sat, August 29 | 5:39 AM | 6:19 PM | 12h 40m |
| Sun, August 30 | 5:39 AM | 6:18 PM | 12h 39m |
Sunrise & Sunset by District
Today's times for all 64 districts of Bangladesh. Coastal and eastern districts see the sun a few minutes earlier than western ones.
| District | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Dhaka | 5:37 AM | 6:24 PM | 12h 47m |
| Faridpur | 5:40 AM | 6:26 PM | 12h 46m |
| Gazipur | 5:37 AM | 6:24 PM | 12h 47m |
| Gopalganj | 5:40 AM | 6:26 PM | 12h 46m |
| Kishoreganj | 5:35 AM | 6:23 PM | 12h 48m |
| Madaripur | 5:39 AM | 6:24 PM | 12h 45m |
| Manikganj | 5:39 AM | 6:26 PM | 12h 47m |
| Munshiganj | 5:37 AM | 6:23 PM | 12h 46m |
| Narayanganj | 5:37 AM | 6:24 PM | 12h 47m |
| Narsingdi | 5:36 AM | 6:23 PM | 12h 47m |
| Rajbari | 5:40 AM | 6:27 PM | 12h 47m |
| Shariatpur | 5:38 AM | 6:23 PM | 12h 45m |
| Tangail | 5:39 AM | 6:27 PM | 12h 48m |
| Chittagong | 5:33 AM | 6:17 PM | 12h 44m |
| Bandarban | 5:31 AM | 6:15 PM | 12h 44m |
| Brahmanbaria | 5:34 AM | 6:21 PM | 12h 47m |
| Chandpur | 5:37 AM | 6:23 PM | 12h 46m |
| Comilla | 5:34 AM | 6:21 PM | 12h 47m |
| Cox's Bazar | 5:33 AM | 6:15 PM | 12h 42m |
| Feni | 5:34 AM | 6:19 PM | 12h 45m |
| Khagrachari | 5:32 AM | 6:17 PM | 12h 45m |
| Lakshmipur | 5:36 AM | 6:22 PM | 12h 46m |
| Noakhali | 5:35 AM | 6:20 PM | 12h 45m |
| Rangamati | 5:31 AM | 6:16 PM | 12h 45m |
| Rajshahi | 5:44 AM | 6:32 PM | 12h 48m |
| Bogra | 5:40 AM | 6:29 PM | 12h 49m |
| Joypurhat | 5:41 AM | 6:31 PM | 12h 50m |
| Naogaon | 5:42 AM | 6:31 PM | 12h 49m |
| Natore | 5:42 AM | 6:30 PM | 12h 48m |
| Chapainawabganj | 5:45 AM | 6:33 PM | 12h 48m |
| Pabna | 5:42 AM | 6:29 PM | 12h 47m |
| Sirajganj | 5:39 AM | 6:28 PM | 12h 49m |
| Khulna | 5:42 AM | 6:27 PM | 12h 45m |
| Bagerhat | 5:41 AM | 6:26 PM | 12h 45m |
| Chuadanga | 5:44 AM | 6:30 PM | 12h 46m |
| Jessore | 5:43 AM | 6:28 PM | 12h 45m |
| Jhenaidah | 5:42 AM | 6:29 PM | 12h 47m |
| Kushtia | 5:42 AM | 6:29 PM | 12h 47m |
| Magura | 5:41 AM | 6:28 PM | 12h 47m |
| Meherpur | 5:44 AM | 6:31 PM | 12h 47m |
| Narail | 5:42 AM | 6:27 PM | 12h 45m |
| Satkhira | 5:44 AM | 6:28 PM | 12h 44m |
| Barisal | 5:38 AM | 6:23 PM | 12h 45m |
| Barguna | 5:40 AM | 6:24 PM | 12h 44m |
| Bhola | 5:37 AM | 6:22 PM | 12h 45m |
| Jhalokati | 5:39 AM | 6:24 PM | 12h 45m |
| Patuakhali | 5:39 AM | 6:23 PM | 12h 44m |
| Pirojpur | 5:40 AM | 6:25 PM | 12h 45m |
| Sylhet | 5:30 AM | 6:19 PM | 12h 49m |
| Habiganj | 5:33 AM | 6:21 PM | 12h 48m |
| Moulvibazar | 5:31 AM | 6:19 PM | 12h 48m |
| Sunamganj | 5:32 AM | 6:21 PM | 12h 49m |
| Rangpur | 5:40 AM | 6:31 PM | 12h 51m |
| Dinajpur | 5:42 AM | 6:33 PM | 12h 51m |
| Gaibandha | 5:39 AM | 6:29 PM | 12h 50m |
| Kurigram | 5:38 AM | 6:29 PM | 12h 51m |
| Lalmonirhat | 5:39 AM | 6:31 PM | 12h 52m |
| Nilphamari | 5:41 AM | 6:32 PM | 12h 51m |
| Panchagarh | 5:42 AM | 6:34 PM | 12h 52m |
| Thakurgaon | 5:43 AM | 6:34 PM | 12h 51m |
| Mymensingh | 5:36 AM | 6:25 PM | 12h 49m |
| Jamalpur | 5:38 AM | 6:27 PM | 12h 49m |
| Netrokona | 5:35 AM | 6:24 PM | 12h 49m |
| Sherpur | 5:38 AM | 6:27 PM | 12h 49m |
Good to Know
- Sunrise and sunset are calculated astronomically for each district's coordinates — the same solar calculations used for our prayer times.
- Solar noon is the midpoint between sunrise and sunset, when the sun is highest in the sky.
- Day length in Bangladesh ranges from about 10 hours 40 minutes in December to about 13 hours 40 minutes in June.
- For Fajr, Maghrib and other prayer times, see our prayer times pages.