Moon Phase Today
Tonight's moon at a glance — phase, illumination and tithi calculated for Bangladesh (Dhaka), with every Purnima, Amavasya and Ekadashi date of the year.
Tonight's Moon
Last Quarter
- Illumination
- 51%
- Moon age
- 22.1 days
- Tithi
- Saptami (Krishna)
- Moonrise
- 11:28 PM
- Moonset
- 11:31 AM
Upcoming Moon Phases
Exact times of the next lunar quarters, in Bangladesh time (Asia/Dhaka).
Last Quarter
Wed, July 8 at 1:29 AM
New Moon
Tue, July 14 at 3:44 PM
First Quarter
Tue, July 21 at 5:06 PM
Full Moon
Wed, July 29 at 8:36 PM
Purnima (Full Moon) Dates 2026
Purnima is the full-moon tithi, determined by the tithi prevailing at sunrise in Dhaka. Purnima vrat, Satyanarayan puja and many festivals follow these dates.
| Date | Bengali Date |
|---|---|
| Sat, January 3 | 19 Poush 1432 |
| Sun, February 1 | 18 Magh 1432 |
| Tue, March 3 | 18 Falgun 1432 |
| Thu, April 2 | 19 Chaitra 1432 |
| Fri, May 1 | 18 Boishakh 1433 |
| Sun, May 31 | 17 Joishtha 1433 |
| Mon, June 29 | 15 Ashar 1433 |
| Tue, June 30 | 16 Ashar 1433 |
| Wed, July 29 | 14 Srabon 1433 |
| Fri, August 28 | 13 Bhadra 1433 |
| Sat, September 26 | 11 Ashwin 1433 |
| Mon, October 26 | 10 Kartik 1433 |
| Tue, November 24 | 9 Ogrohayon 1433 |
| Thu, December 24 | 9 Poush 1433 |
Amavasya (New Moon) Dates 2026
Amavasya is the new-moon tithi — significant for tarpan, pitru rituals and as the start of the lunar month's bright half.
| Date | Bengali Date |
|---|---|
| Sun, January 18 | 4 Magh 1432 |
| Tue, February 17 | 4 Falgun 1432 |
| Thu, March 19 | 5 Chaitra 1432 |
| Fri, April 17 | 4 Boishakh 1433 |
| Mon, June 15 | 1 Ashar 1433 |
| Tue, July 14 | 30 Ashar 1433 |
| Wed, August 12 | 28 Srabon 1433 |
| Fri, September 11 | 27 Bhadra 1433 |
| Sat, October 10 | 25 Ashwin 1433 |
| Mon, November 9 | 24 Kartik 1433 |
| Tue, December 8 | 23 Ogrohayon 1433 |
| Wed, December 9 | 24 Ogrohayon 1433 |
Ekadashi Dates 2026
Ekadashi is the 11th tithi of each lunar fortnight, observed with fasting. Names and dates below follow the udaya tithi at Dhaka sunrise.
| Date | Bengali Date | Name | Paksha |
|---|---|---|---|
| Wed, January 14 | 30 Poush 1432 | Shattila Ekadashi | Krishna (waning) |
| Thu, January 29 | 15 Magh 1432 | Jaya Ekadashi | Shukla (waxing) |
| Fri, February 13 | 30 Magh 1432 | Vijaya Ekadashi | Krishna (waning) |
| Fri, February 27 | 14 Falgun 1432 | Amalaki Ekadashi | Shukla (waxing) |
| Sun, March 15 | 1 Chaitra 1432 | Papmochani Ekadashi | Krishna (waning) |
| Sun, March 29 | 15 Chaitra 1432 | Kamada Ekadashi | Shukla (waxing) |
| Mon, April 13 | 30 Chaitra 1432 | Varuthini Ekadashi | Krishna (waning) |
| Mon, April 27 | 14 Boishakh 1433 | Mohini Ekadashi | Shukla (waxing) |
| Wed, May 13 | 30 Boishakh 1433 | Apara Ekadashi | Krishna (waning) |
| Wed, May 27 | 13 Joishtha 1433 | Nirjala Ekadashi | Shukla (waxing) |
| Thu, June 11 | 28 Joishtha 1433 | Yogini Ekadashi | Krishna (waning) |
| Thu, June 25 | 11 Ashar 1433 | Nirjala Ekadashi | Shukla (waxing) |
| Sat, July 11 | 27 Ashar 1433 | Yogini Ekadashi | Krishna (waning) |
| Sat, July 25 | 10 Srabon 1433 | Devshayani Ekadashi | Shukla (waxing) |
| Sun, August 9 | 25 Srabon 1433 | Kamika Ekadashi | Krishna (waning) |
| Sun, August 23 | 8 Bhadra 1433 | Shravana Putrada Ekadashi | Shukla (waxing) |
| Mon, September 7 | 23 Bhadra 1433 | Aja Ekadashi | Krishna (waning) |
| Tue, September 22 | 7 Ashwin 1433 | Parsva Ekadashi | Shukla (waxing) |
| Tue, October 6 | 21 Ashwin 1433 | Indira Ekadashi | Krishna (waning) |
| Thu, October 22 | 6 Kartik 1433 | Papankusha Ekadashi | Shukla (waxing) |
| Thu, November 5 | 20 Kartik 1433 | Rama Ekadashi | Krishna (waning) |
| Sat, November 21 | 6 Ogrohayon 1433 | Devutthana Ekadashi | Shukla (waxing) |
| Fri, December 4 | 19 Ogrohayon 1433 | Utpanna Ekadashi | Krishna (waning) |
| Sun, December 20 | 5 Poush 1433 | Mokshada Ekadashi | Shukla (waxing) |
About These Calculations
- Moon phase and illumination are computed astronomically for the current moment in Bangladesh.
- Purnima, Amavasya and Ekadashi dates use the udaya tithi — the tithi prevailing at sunrise in Dhaka — which is the traditional method for observance dates.
- Regional panchang and moon-sighting committees may occasionally differ by one day. For Islamic months based on moon sighting, see our Hijri calendar.