Sunrise & Sunset Times

Today's sunrise, sunset, solar noon and day length for Dhaka and every district of Bangladesh, updated daily.

Today in Dhaka

Thu, October 8

Sunrise

5:53 AM

Sunset

5:39 PM

Solar Noon

11:46 AM

Day Length

11h 46m

Next 7 Days (Dhaka)

DateSunriseSunsetDay Length
Thu, October 85:53 AM5:39 PM11h 46m
Fri, October 95:53 AM5:38 PM11h 45m
Sat, October 105:53 AM5:37 PM11h 44m
Sun, October 115:54 AM5:36 PM11h 42m
Mon, October 125:54 AM5:35 PM11h 41m
Tue, October 135:55 AM5:34 PM11h 39m
Wed, October 145:55 AM5:33 PM11h 38m

Sunrise & Sunset by District

Today's times for all 64 districts of Bangladesh. Coastal and eastern districts see the sun a few minutes earlier than western ones.

DistrictSunriseSunsetDay Length
Dhaka5:53 AM5:39 PM11h 46m
Faridpur5:55 AM5:41 PM11h 46m
Gazipur5:53 AM5:39 PM11h 46m
Gopalganj5:55 AM5:42 PM11h 47m
Kishoreganj5:51 AM5:37 PM11h 46m
Madaripur5:53 AM5:40 PM11h 47m
Manikganj5:54 AM5:41 PM11h 47m
Munshiganj5:52 AM5:39 PM11h 47m
Narayanganj5:52 AM5:39 PM11h 47m
Narsingdi5:51 AM5:38 PM11h 47m
Rajbari5:56 AM5:42 PM11h 46m
Shariatpur5:52 AM5:39 PM11h 47m
Tangail5:55 AM5:41 PM11h 46m
Chittagong5:47 AM5:34 PM11h 47m
Bandarban5:45 AM5:32 PM11h 47m
Brahmanbaria5:50 AM5:36 PM11h 46m
Chandpur5:51 AM5:38 PM11h 47m
Comilla5:49 AM5:36 PM11h 47m
Cox's Bazar5:45 AM5:34 PM11h 49m
Feni5:48 AM5:35 PM11h 47m
Khagrachari5:46 AM5:33 PM11h 47m
Lakshmipur5:51 AM5:38 PM11h 47m
Noakhali5:49 AM5:37 PM11h 48m
Rangamati5:45 AM5:32 PM11h 47m
Rajshahi6:00 AM5:46 PM11h 46m
Bogra5:57 AM5:43 PM11h 46m
Joypurhat5:59 AM5:44 PM11h 45m
Naogaon5:59 AM5:44 PM11h 45m
Natore5:59 AM5:44 PM11h 45m
Chapainawabganj6:02 AM5:47 PM11h 45m
Pabna5:57 AM5:44 PM11h 47m
Sirajganj5:56 AM5:41 PM11h 45m
Khulna5:56 AM5:43 PM11h 47m
Bagerhat5:55 AM5:42 PM11h 47m
Chuadanga5:59 AM5:45 PM11h 46m
Jessore5:57 AM5:44 PM11h 47m
Jhenaidah5:58 AM5:44 PM11h 46m
Kushtia5:58 AM5:44 PM11h 46m
Magura5:56 AM5:43 PM11h 47m
Meherpur6:00 AM5:46 PM11h 46m
Narail5:56 AM5:43 PM11h 47m
Satkhira5:58 AM5:45 PM11h 47m
Barisal5:52 AM5:40 PM11h 48m
Barguna5:53 AM5:41 PM11h 48m
Bhola5:51 AM5:39 PM11h 48m
Jhalokati5:53 AM5:40 PM11h 47m
Patuakhali5:52 AM5:40 PM11h 48m
Pirojpur5:54 AM5:41 PM11h 47m
Sylhet5:47 AM5:33 PM11h 46m
Habiganj5:49 AM5:35 PM11h 46m
Moulvibazar5:47 AM5:33 PM11h 46m
Sunamganj5:49 AM5:34 PM11h 45m
Rangpur5:58 AM5:43 PM11h 45m
Dinajpur6:01 AM5:45 PM11h 44m
Gaibandha5:57 AM5:42 PM11h 45m
Kurigram5:57 AM5:41 PM11h 44m
Lalmonirhat5:58 AM5:42 PM11h 44m
Nilphamari6:00 AM5:44 PM11h 44m
Panchagarh6:01 AM5:45 PM11h 44m
Thakurgaon6:01 AM5:46 PM11h 45m
Mymensingh5:53 AM5:38 PM11h 45m
Jamalpur5:55 AM5:40 PM11h 45m
Netrokona5:52 AM5:37 PM11h 45m
Sherpur5:55 AM5:40 PM11h 45m

Good to Know

  • Sunrise and sunset are calculated for each district's own location. The same solar calculation is used for our prayer times.
  • Solar noon is the midpoint between sunrise and sunset, when the sun is highest in the sky.
  • Day length in Bangladesh ranges from about 10 hours 40 minutes in December to about 13 hours 40 minutes in June.
  • For Fajr, Maghrib and other prayer times, see our prayer times pages.