Sunrise & Sunset Times
Today's sunrise, sunset, solar noon and day length for Dhaka and every district of Bangladesh, updated daily.
Today in Dhaka
Thu, October 8
Sunrise
5:53 AM
Sunset
5:39 PM
Solar Noon
11:46 AM
Day Length
11h 46m
Next 7 Days (Dhaka)
| Date | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Thu, October 8 | 5:53 AM | 5:39 PM | 11h 46m |
| Fri, October 9 | 5:53 AM | 5:38 PM | 11h 45m |
| Sat, October 10 | 5:53 AM | 5:37 PM | 11h 44m |
| Sun, October 11 | 5:54 AM | 5:36 PM | 11h 42m |
| Mon, October 12 | 5:54 AM | 5:35 PM | 11h 41m |
| Tue, October 13 | 5:55 AM | 5:34 PM | 11h 39m |
| Wed, October 14 | 5:55 AM | 5:33 PM | 11h 38m |
Sunrise & Sunset by District
Today's times for all 64 districts of Bangladesh. Coastal and eastern districts see the sun a few minutes earlier than western ones.
| District | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Dhaka | 5:53 AM | 5:39 PM | 11h 46m |
| Faridpur | 5:55 AM | 5:41 PM | 11h 46m |
| Gazipur | 5:53 AM | 5:39 PM | 11h 46m |
| Gopalganj | 5:55 AM | 5:42 PM | 11h 47m |
| Kishoreganj | 5:51 AM | 5:37 PM | 11h 46m |
| Madaripur | 5:53 AM | 5:40 PM | 11h 47m |
| Manikganj | 5:54 AM | 5:41 PM | 11h 47m |
| Munshiganj | 5:52 AM | 5:39 PM | 11h 47m |
| Narayanganj | 5:52 AM | 5:39 PM | 11h 47m |
| Narsingdi | 5:51 AM | 5:38 PM | 11h 47m |
| Rajbari | 5:56 AM | 5:42 PM | 11h 46m |
| Shariatpur | 5:52 AM | 5:39 PM | 11h 47m |
| Tangail | 5:55 AM | 5:41 PM | 11h 46m |
| Chittagong | 5:47 AM | 5:34 PM | 11h 47m |
| Bandarban | 5:45 AM | 5:32 PM | 11h 47m |
| Brahmanbaria | 5:50 AM | 5:36 PM | 11h 46m |
| Chandpur | 5:51 AM | 5:38 PM | 11h 47m |
| Comilla | 5:49 AM | 5:36 PM | 11h 47m |
| Cox's Bazar | 5:45 AM | 5:34 PM | 11h 49m |
| Feni | 5:48 AM | 5:35 PM | 11h 47m |
| Khagrachari | 5:46 AM | 5:33 PM | 11h 47m |
| Lakshmipur | 5:51 AM | 5:38 PM | 11h 47m |
| Noakhali | 5:49 AM | 5:37 PM | 11h 48m |
| Rangamati | 5:45 AM | 5:32 PM | 11h 47m |
| Rajshahi | 6:00 AM | 5:46 PM | 11h 46m |
| Bogra | 5:57 AM | 5:43 PM | 11h 46m |
| Joypurhat | 5:59 AM | 5:44 PM | 11h 45m |
| Naogaon | 5:59 AM | 5:44 PM | 11h 45m |
| Natore | 5:59 AM | 5:44 PM | 11h 45m |
| Chapainawabganj | 6:02 AM | 5:47 PM | 11h 45m |
| Pabna | 5:57 AM | 5:44 PM | 11h 47m |
| Sirajganj | 5:56 AM | 5:41 PM | 11h 45m |
| Khulna | 5:56 AM | 5:43 PM | 11h 47m |
| Bagerhat | 5:55 AM | 5:42 PM | 11h 47m |
| Chuadanga | 5:59 AM | 5:45 PM | 11h 46m |
| Jessore | 5:57 AM | 5:44 PM | 11h 47m |
| Jhenaidah | 5:58 AM | 5:44 PM | 11h 46m |
| Kushtia | 5:58 AM | 5:44 PM | 11h 46m |
| Magura | 5:56 AM | 5:43 PM | 11h 47m |
| Meherpur | 6:00 AM | 5:46 PM | 11h 46m |
| Narail | 5:56 AM | 5:43 PM | 11h 47m |
| Satkhira | 5:58 AM | 5:45 PM | 11h 47m |
| Barisal | 5:52 AM | 5:40 PM | 11h 48m |
| Barguna | 5:53 AM | 5:41 PM | 11h 48m |
| Bhola | 5:51 AM | 5:39 PM | 11h 48m |
| Jhalokati | 5:53 AM | 5:40 PM | 11h 47m |
| Patuakhali | 5:52 AM | 5:40 PM | 11h 48m |
| Pirojpur | 5:54 AM | 5:41 PM | 11h 47m |
| Sylhet | 5:47 AM | 5:33 PM | 11h 46m |
| Habiganj | 5:49 AM | 5:35 PM | 11h 46m |
| Moulvibazar | 5:47 AM | 5:33 PM | 11h 46m |
| Sunamganj | 5:49 AM | 5:34 PM | 11h 45m |
| Rangpur | 5:58 AM | 5:43 PM | 11h 45m |
| Dinajpur | 6:01 AM | 5:45 PM | 11h 44m |
| Gaibandha | 5:57 AM | 5:42 PM | 11h 45m |
| Kurigram | 5:57 AM | 5:41 PM | 11h 44m |
| Lalmonirhat | 5:58 AM | 5:42 PM | 11h 44m |
| Nilphamari | 6:00 AM | 5:44 PM | 11h 44m |
| Panchagarh | 6:01 AM | 5:45 PM | 11h 44m |
| Thakurgaon | 6:01 AM | 5:46 PM | 11h 45m |
| Mymensingh | 5:53 AM | 5:38 PM | 11h 45m |
| Jamalpur | 5:55 AM | 5:40 PM | 11h 45m |
| Netrokona | 5:52 AM | 5:37 PM | 11h 45m |
| Sherpur | 5:55 AM | 5:40 PM | 11h 45m |
Good to Know
- Sunrise and sunset are calculated for each district's own location. The same solar calculation is used for our prayer times.
- Solar noon is the midpoint between sunrise and sunset, when the sun is highest in the sky.
- Day length in Bangladesh ranges from about 10 hours 40 minutes in December to about 13 hours 40 minutes in June.
- For Fajr, Maghrib and other prayer times, see our prayer times pages.