Sunrise & Sunset Times
Today's sunrise, sunset, solar noon and day length for Dhaka and every district of Bangladesh, updated daily.
Today in Dhaka
Sun, November 22
Sunrise
6:18 AM
Sunset
5:11 PM
Solar Noon
11:44 AM
Day Length
10h 53m
Next 7 Days (Dhaka)
| Date | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Sun, November 22 | 6:18 AM | 5:11 PM | 10h 53m |
| Mon, November 23 | 6:18 AM | 5:11 PM | 10h 53m |
| Tue, November 24 | 6:19 AM | 5:11 PM | 10h 52m |
| Wed, November 25 | 6:20 AM | 5:11 PM | 10h 51m |
| Thu, November 26 | 6:20 AM | 5:11 PM | 10h 51m |
| Fri, November 27 | 6:21 AM | 5:11 PM | 10h 50m |
| Sat, November 28 | 6:22 AM | 5:11 PM | 10h 49m |
Sunrise & Sunset by District
Today's times for all 64 districts of Bangladesh. Coastal and eastern districts see the sun a few minutes earlier than western ones.
| District | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Dhaka | 6:18 AM | 5:11 PM | 10h 53m |
| Faridpur | 6:19 AM | 5:14 PM | 10h 55m |
| Gazipur | 6:18 AM | 5:11 PM | 10h 53m |
| Gopalganj | 6:19 AM | 5:15 PM | 10h 56m |
| Kishoreganj | 6:17 AM | 5:08 PM | 10h 51m |
| Madaripur | 6:17 AM | 5:13 PM | 10h 56m |
| Manikganj | 6:19 AM | 5:13 PM | 10h 54m |
| Munshiganj | 6:17 AM | 5:11 PM | 10h 54m |
| Narayanganj | 6:17 AM | 5:11 PM | 10h 54m |
| Narsingdi | 6:17 AM | 5:10 PM | 10h 53m |
| Rajbari | 6:21 AM | 5:14 PM | 10h 53m |
| Shariatpur | 6:16 AM | 5:12 PM | 10h 56m |
| Tangail | 6:20 AM | 5:12 PM | 10h 52m |
| Chittagong | 6:10 AM | 5:08 PM | 10h 58m |
| Bandarban | 6:08 AM | 5:07 PM | 10h 59m |
| Brahmanbaria | 6:15 AM | 5:08 PM | 10h 53m |
| Chandpur | 6:16 AM | 5:11 PM | 10h 55m |
| Comilla | 6:14 AM | 5:09 PM | 10h 55m |
| Cox's Bazar | 6:07 AM | 5:09 PM | 11h 2m |
| Feni | 6:12 AM | 5:08 PM | 10h 56m |
| Khagrachari | 6:10 AM | 5:06 PM | 10h 56m |
| Lakshmipur | 6:14 AM | 5:11 PM | 10h 57m |
| Noakhali | 6:13 AM | 5:10 PM | 10h 57m |
| Rangamati | 6:08 AM | 5:05 PM | 10h 57m |
| Rajshahi | 6:26 AM | 5:17 PM | 10h 51m |
| Bogra | 6:24 AM | 5:13 PM | 10h 49m |
| Joypurhat | 6:25 AM | 5:14 PM | 10h 49m |
| Naogaon | 6:25 AM | 5:15 PM | 10h 50m |
| Natore | 6:24 AM | 5:16 PM | 10h 52m |
| Chapainawabganj | 6:27 AM | 5:18 PM | 10h 51m |
| Pabna | 6:23 AM | 5:15 PM | 10h 52m |
| Sirajganj | 6:22 AM | 5:13 PM | 10h 51m |
| Khulna | 6:19 AM | 5:16 PM | 10h 57m |
| Bagerhat | 6:18 AM | 5:16 PM | 10h 58m |
| Chuadanga | 6:24 AM | 5:18 PM | 10h 54m |
| Jessore | 6:21 AM | 5:17 PM | 10h 56m |
| Jhenaidah | 6:22 AM | 5:17 PM | 10h 55m |
| Kushtia | 6:23 AM | 5:16 PM | 10h 53m |
| Magura | 6:21 AM | 5:16 PM | 10h 55m |
| Meherpur | 6:25 AM | 5:18 PM | 10h 53m |
| Narail | 6:20 AM | 5:16 PM | 10h 56m |
| Satkhira | 6:21 AM | 5:18 PM | 10h 57m |
| Barisal | 6:16 AM | 5:13 PM | 10h 57m |
| Barguna | 6:16 AM | 5:15 PM | 10h 59m |
| Bhola | 6:15 AM | 5:12 PM | 10h 57m |
| Jhalokati | 6:16 AM | 5:14 PM | 10h 58m |
| Patuakhali | 6:15 AM | 5:14 PM | 10h 59m |
| Pirojpur | 6:17 AM | 5:15 PM | 10h 58m |
| Sylhet | 6:14 AM | 5:03 PM | 10h 49m |
| Habiganj | 6:15 AM | 5:06 PM | 10h 51m |
| Moulvibazar | 6:13 AM | 5:04 PM | 10h 51m |
| Sunamganj | 6:16 AM | 5:05 PM | 10h 49m |
| Rangpur | 6:26 AM | 5:12 PM | 10h 46m |
| Dinajpur | 6:28 AM | 5:15 PM | 10h 47m |
| Gaibandha | 6:24 AM | 5:12 PM | 10h 48m |
| Kurigram | 6:24 AM | 5:11 PM | 10h 47m |
| Lalmonirhat | 6:26 AM | 5:12 PM | 10h 46m |
| Nilphamari | 6:28 AM | 5:14 PM | 10h 46m |
| Panchagarh | 6:29 AM | 5:14 PM | 10h 45m |
| Thakurgaon | 6:29 AM | 5:15 PM | 10h 46m |
| Mymensingh | 6:19 AM | 5:09 PM | 10h 50m |
| Jamalpur | 6:21 AM | 5:11 PM | 10h 50m |
| Netrokona | 6:18 AM | 5:08 PM | 10h 50m |
| Sherpur | 6:21 AM | 5:11 PM | 10h 50m |
Good to Know
- Sunrise and sunset are calculated for each district's own location. The same solar calculation is used for our prayer times.
- Solar noon is the midpoint between sunrise and sunset, when the sun is highest in the sky.
- Day length in Bangladesh ranges from about 10 hours 40 minutes in December to about 13 hours 40 minutes in June.
- For Fajr, Maghrib and other prayer times, see our prayer times pages.