Sunrise & Sunset Times

Today's sunrise, sunset, solar noon and day length for Dhaka and every district of Bangladesh, updated daily.

Today in Dhaka

Sun, November 22

Sunrise

6:18 AM

Sunset

5:11 PM

Solar Noon

11:44 AM

Day Length

10h 53m

Next 7 Days (Dhaka)

DateSunriseSunsetDay Length
Sun, November 226:18 AM5:11 PM10h 53m
Mon, November 236:18 AM5:11 PM10h 53m
Tue, November 246:19 AM5:11 PM10h 52m
Wed, November 256:20 AM5:11 PM10h 51m
Thu, November 266:20 AM5:11 PM10h 51m
Fri, November 276:21 AM5:11 PM10h 50m
Sat, November 286:22 AM5:11 PM10h 49m

Sunrise & Sunset by District

Today's times for all 64 districts of Bangladesh. Coastal and eastern districts see the sun a few minutes earlier than western ones.

DistrictSunriseSunsetDay Length
Dhaka6:18 AM5:11 PM10h 53m
Faridpur6:19 AM5:14 PM10h 55m
Gazipur6:18 AM5:11 PM10h 53m
Gopalganj6:19 AM5:15 PM10h 56m
Kishoreganj6:17 AM5:08 PM10h 51m
Madaripur6:17 AM5:13 PM10h 56m
Manikganj6:19 AM5:13 PM10h 54m
Munshiganj6:17 AM5:11 PM10h 54m
Narayanganj6:17 AM5:11 PM10h 54m
Narsingdi6:17 AM5:10 PM10h 53m
Rajbari6:21 AM5:14 PM10h 53m
Shariatpur6:16 AM5:12 PM10h 56m
Tangail6:20 AM5:12 PM10h 52m
Chittagong6:10 AM5:08 PM10h 58m
Bandarban6:08 AM5:07 PM10h 59m
Brahmanbaria6:15 AM5:08 PM10h 53m
Chandpur6:16 AM5:11 PM10h 55m
Comilla6:14 AM5:09 PM10h 55m
Cox's Bazar6:07 AM5:09 PM11h 2m
Feni6:12 AM5:08 PM10h 56m
Khagrachari6:10 AM5:06 PM10h 56m
Lakshmipur6:14 AM5:11 PM10h 57m
Noakhali6:13 AM5:10 PM10h 57m
Rangamati6:08 AM5:05 PM10h 57m
Rajshahi6:26 AM5:17 PM10h 51m
Bogra6:24 AM5:13 PM10h 49m
Joypurhat6:25 AM5:14 PM10h 49m
Naogaon6:25 AM5:15 PM10h 50m
Natore6:24 AM5:16 PM10h 52m
Chapainawabganj6:27 AM5:18 PM10h 51m
Pabna6:23 AM5:15 PM10h 52m
Sirajganj6:22 AM5:13 PM10h 51m
Khulna6:19 AM5:16 PM10h 57m
Bagerhat6:18 AM5:16 PM10h 58m
Chuadanga6:24 AM5:18 PM10h 54m
Jessore6:21 AM5:17 PM10h 56m
Jhenaidah6:22 AM5:17 PM10h 55m
Kushtia6:23 AM5:16 PM10h 53m
Magura6:21 AM5:16 PM10h 55m
Meherpur6:25 AM5:18 PM10h 53m
Narail6:20 AM5:16 PM10h 56m
Satkhira6:21 AM5:18 PM10h 57m
Barisal6:16 AM5:13 PM10h 57m
Barguna6:16 AM5:15 PM10h 59m
Bhola6:15 AM5:12 PM10h 57m
Jhalokati6:16 AM5:14 PM10h 58m
Patuakhali6:15 AM5:14 PM10h 59m
Pirojpur6:17 AM5:15 PM10h 58m
Sylhet6:14 AM5:03 PM10h 49m
Habiganj6:15 AM5:06 PM10h 51m
Moulvibazar6:13 AM5:04 PM10h 51m
Sunamganj6:16 AM5:05 PM10h 49m
Rangpur6:26 AM5:12 PM10h 46m
Dinajpur6:28 AM5:15 PM10h 47m
Gaibandha6:24 AM5:12 PM10h 48m
Kurigram6:24 AM5:11 PM10h 47m
Lalmonirhat6:26 AM5:12 PM10h 46m
Nilphamari6:28 AM5:14 PM10h 46m
Panchagarh6:29 AM5:14 PM10h 45m
Thakurgaon6:29 AM5:15 PM10h 46m
Mymensingh6:19 AM5:09 PM10h 50m
Jamalpur6:21 AM5:11 PM10h 50m
Netrokona6:18 AM5:08 PM10h 50m
Sherpur6:21 AM5:11 PM10h 50m

Good to Know

  • Sunrise and sunset are calculated for each district's own location. The same solar calculation is used for our prayer times.
  • Solar noon is the midpoint between sunrise and sunset, when the sun is highest in the sky.
  • Day length in Bangladesh ranges from about 10 hours 40 minutes in December to about 13 hours 40 minutes in June.
  • For Fajr, Maghrib and other prayer times, see our prayer times pages.