Prayer Times - Portland, United States

Today's Prayer Times

Monday, November 9, 2026

🕋Today's Prayer Times - Portland

🌙Fajr
5:37 AM
🌅Sunrise
7:02 AM
☀️Dhuhr
11:56 AM
🌤️Asr
3:02 PM
🌇Maghrib
4:47 PM
🌃Isha
6:11 PM

🌙Sehri ends & Fajr

🕌Tahajjud ends
5:22 AM
🍽️Sehri ends
5:32 AM
🌙Fajr
5:37 AM
🌄Fajr ends
7:00 AM

☀️Sunrise & Sunset

🌅Sunrise
7:02 AM
🌇Sunset
4:47 PM

🕋Qibla Direction

NSWE

17.5°

degrees from north

iHow the times are calculated

Calculation Method: ISNA (North America)

Madhab: Hanafi

📅Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1/115:27 AM6:51 AM11:55 AM3:12 PM4:57 PM6:21 PM
2/115:29 AM6:52 AM11:55 AM3:11 PM4:56 PM6:19 PM
3/115:30 AM6:53 AM11:55 AM3:10 PM4:55 PM6:18 PM
4/115:31 AM6:55 AM11:55 AM3:08 PM4:53 PM6:17 PM
5/115:32 AM6:56 AM11:55 AM3:07 PM4:52 PM6:16 PM
6/115:34 AM6:58 AM11:55 AM3:06 PM4:51 PM6:15 PM
7/115:35 AM6:59 AM11:55 AM3:05 PM4:49 PM6:13 PM
8/115:36 AM7:00 AM11:55 AM3:03 PM4:48 PM6:12 PM
9/115:37 AM7:02 AM11:56 AM3:02 PM4:47 PM6:11 PM
10/115:38 AM7:03 AM11:56 AM3:01 PM4:46 PM6:10 PM
11/115:40 AM7:05 AM11:56 AM3:00 PM4:44 PM6:09 PM
12/115:41 AM7:06 AM11:56 AM2:59 PM4:43 PM6:08 PM
13/115:42 AM7:07 AM11:56 AM2:58 PM4:42 PM6:07 PM
14/115:43 AM7:09 AM11:56 AM2:57 PM4:41 PM6:07 PM
15/115:44 AM7:10 AM11:56 AM2:56 PM4:40 PM6:06 PM
16/115:46 AM7:11 AM11:57 AM2:55 PM4:39 PM6:05 PM
17/115:47 AM7:13 AM11:57 AM2:54 PM4:38 PM6:04 PM
18/115:48 AM7:14 AM11:57 AM2:53 PM4:37 PM6:03 PM
19/115:49 AM7:16 AM11:57 AM2:52 PM4:36 PM6:03 PM
20/115:50 AM7:17 AM11:57 AM2:51 PM4:36 PM6:02 PM
21/115:51 AM7:18 AM11:58 AM2:51 PM4:35 PM6:01 PM
22/115:53 AM7:20 AM11:58 AM2:50 PM4:34 PM6:01 PM
23/115:54 AM7:21 AM11:58 AM2:49 PM4:33 PM6:00 PM
24/115:55 AM7:22 AM11:58 AM2:49 PM4:32 PM6:00 PM
25/115:56 AM7:23 AM11:59 AM2:48 PM4:32 PM5:59 PM
26/115:57 AM7:25 AM11:59 AM2:47 PM4:31 PM5:59 PM
27/115:58 AM7:26 AM11:59 AM2:47 PM4:31 PM5:58 PM
28/115:59 AM7:27 AM12:00 PM2:46 PM4:30 PM5:58 PM
29/116:00 AM7:28 AM12:00 PM2:46 PM4:30 PM5:58 PM
30/116:01 AM7:30 AM12:00 PM2:45 PM4:29 PM5:57 PM

🗺️Other Cities in United States

New Jersey

Illinois

Pennsylvania

Washington D.C.

Georgia

Massachusetts

Maryland

North Carolina

Washington

Minnesota

Arizona

Colorado

Missouri

Tennessee

Connecticut