Prayer Times - Los Angeles, United States

Today's Prayer Times

Monday, November 9, 2026

🕋Today's Prayer Times - Los Angeles

🌙Fajr
5:09 AM
🌅Sunrise
6:20 AM
☀️Dhuhr
11:38 AM
🌤️Asr
3:15 PM
🌇Maghrib
4:53 PM
🌃Isha
6:04 PM

🌙Sehri ends & Fajr

🕌Tahajjud ends
4:54 AM
🍽️Sehri ends
5:04 AM
🌙Fajr
5:09 AM
🌄Fajr ends
6:18 AM

☀️Sunrise & Sunset

🌅Sunrise
6:20 AM
🌇Sunset
4:53 PM

🕋Qibla Direction

NSWE

23.9°

degrees from north

iHow the times are calculated

Calculation Method: ISNA (North America)

Madhab: Hanafi

📅Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1/115:03 AM6:13 AM11:38 AM3:21 PM5:00 PM6:10 PM
2/115:03 AM6:14 AM11:38 AM3:20 PM4:59 PM6:09 PM
3/115:04 AM6:15 AM11:38 AM3:19 PM4:58 PM6:08 PM
4/115:05 AM6:15 AM11:38 AM3:19 PM4:57 PM6:08 PM
5/115:06 AM6:16 AM11:38 AM3:18 PM4:56 PM6:07 PM
6/115:07 AM6:17 AM11:38 AM3:17 PM4:56 PM6:06 PM
7/115:07 AM6:18 AM11:38 AM3:16 PM4:55 PM6:05 PM
8/115:08 AM6:19 AM11:38 AM3:15 PM4:54 PM6:05 PM
9/115:09 AM6:20 AM11:38 AM3:15 PM4:53 PM6:04 PM
10/115:10 AM6:21 AM11:38 AM3:14 PM4:52 PM6:04 PM
11/115:11 AM6:22 AM11:38 AM3:13 PM4:52 PM6:03 PM
12/115:12 AM6:23 AM11:38 AM3:13 PM4:51 PM6:02 PM
13/115:12 AM6:24 AM11:38 AM3:12 PM4:50 PM6:02 PM
14/115:13 AM6:25 AM11:38 AM3:11 PM4:50 PM6:01 PM
15/115:14 AM6:26 AM11:39 AM3:11 PM4:49 PM6:01 PM
16/115:15 AM6:27 AM11:39 AM3:10 PM4:49 PM6:00 PM
17/115:16 AM6:28 AM11:39 AM3:10 PM4:48 PM6:00 PM
18/115:17 AM6:29 AM11:39 AM3:09 PM4:48 PM6:00 PM
19/115:17 AM6:30 AM11:39 AM3:09 PM4:47 PM5:59 PM
20/115:18 AM6:30 AM11:40 AM3:08 PM4:47 PM5:59 PM
21/115:19 AM6:31 AM11:40 AM3:08 PM4:46 PM5:59 PM
22/115:20 AM6:32 AM11:40 AM3:08 PM4:46 PM5:58 PM
23/115:21 AM6:33 AM11:40 AM3:07 PM4:45 PM5:58 PM
24/115:21 AM6:34 AM11:41 AM3:07 PM4:45 PM5:58 PM
25/115:22 AM6:35 AM11:41 AM3:07 PM4:45 PM5:58 PM
26/115:23 AM6:36 AM11:41 AM3:06 PM4:44 PM5:57 PM
27/115:24 AM6:37 AM11:42 AM3:06 PM4:44 PM5:57 PM
28/115:25 AM6:38 AM11:42 AM3:06 PM4:44 PM5:57 PM
29/115:25 AM6:39 AM11:42 AM3:06 PM4:44 PM5:57 PM
30/115:26 AM6:40 AM11:43 AM3:06 PM4:44 PM5:57 PM

🗺️Other Cities in United States

New Jersey

Illinois

Pennsylvania

Washington D.C.

Georgia

Massachusetts

Maryland

North Carolina

Washington

Minnesota

Arizona

Colorado

Oregon

Missouri

Tennessee

Connecticut