Prayer Times - Dearborn, United States

Today's Prayer Times

Monday, November 9, 2026

🕋Today's Prayer Times - Dearborn

🌙Fajr
5:56 AM
🌅Sunrise
7:16 AM
☀️Dhuhr
12:18 PM
🌤️Asr
3:34 PM
🌇Maghrib
5:17 PM
🌃Isha
6:36 PM

🌙Sehri ends & Fajr

🕌Tahajjud ends
5:41 AM
🍽️Sehri ends
5:51 AM
🌙Fajr
5:56 AM
🌄Fajr ends
7:14 AM

☀️Sunrise & Sunset

🌅Sunrise
7:16 AM
🌇Sunset
5:17 PM

🕋Qibla Direction

NSWE

51.9°

degrees from north

iHow the times are calculated

Calculation Method: ISNA (North America)

Madhab: Hanafi

📅Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1/115:47 AM7:06 AM12:17 PM3:43 PM5:26 PM6:45 PM
2/115:48 AM7:07 AM12:17 PM3:42 PM5:25 PM6:43 PM
3/115:50 AM7:09 AM12:17 PM3:41 PM5:23 PM6:42 PM
4/115:51 AM7:10 AM12:17 PM3:40 PM5:22 PM6:41 PM
5/115:52 AM7:11 AM12:17 PM3:38 PM5:21 PM6:40 PM
6/115:53 AM7:12 AM12:17 PM3:37 PM5:20 PM6:39 PM
7/115:54 AM7:14 AM12:17 PM3:36 PM5:19 PM6:38 PM
8/115:55 AM7:15 AM12:17 PM3:35 PM5:18 PM6:37 PM
9/115:56 AM7:16 AM12:18 PM3:34 PM5:17 PM6:36 PM
10/115:57 AM7:17 AM12:18 PM3:33 PM5:15 PM6:35 PM
11/115:58 AM7:19 AM12:18 PM3:32 PM5:14 PM6:35 PM
12/115:59 AM7:20 AM12:18 PM3:31 PM5:13 PM6:34 PM
13/116:01 AM7:21 AM12:18 PM3:30 PM5:13 PM6:33 PM
14/116:02 AM7:22 AM12:18 PM3:29 PM5:12 PM6:32 PM
15/116:03 AM7:24 AM12:18 PM3:28 PM5:11 PM6:31 PM
16/116:04 AM7:25 AM12:19 PM3:28 PM5:10 PM6:31 PM
17/116:05 AM7:26 AM12:19 PM3:27 PM5:09 PM6:30 PM
18/116:06 AM7:27 AM12:19 PM3:26 PM5:08 PM6:29 PM
19/116:07 AM7:28 AM12:19 PM3:25 PM5:07 PM6:29 PM
20/116:08 AM7:30 AM12:19 PM3:25 PM5:07 PM6:28 PM
21/116:09 AM7:31 AM12:20 PM3:24 PM5:06 PM6:28 PM
22/116:10 AM7:32 AM12:20 PM3:23 PM5:05 PM6:27 PM
23/116:11 AM7:33 AM12:20 PM3:23 PM5:05 PM6:27 PM
24/116:12 AM7:34 AM12:20 PM3:22 PM5:04 PM6:26 PM
25/116:13 AM7:36 AM12:21 PM3:22 PM5:04 PM6:26 PM
26/116:14 AM7:37 AM12:21 PM3:21 PM5:03 PM6:26 PM
27/116:15 AM7:38 AM12:21 PM3:21 PM5:03 PM6:25 PM
28/116:16 AM7:39 AM12:22 PM3:20 PM5:02 PM6:25 PM
29/116:17 AM7:40 AM12:22 PM3:20 PM5:02 PM6:25 PM
30/116:18 AM7:41 AM12:22 PM3:20 PM5:01 PM6:25 PM

🗺️Other Cities in United States

New Jersey

Illinois

Michigan

Pennsylvania

Washington D.C.

Georgia

Massachusetts

Maryland

North Carolina

Washington

Minnesota

Arizona

Colorado

Oregon

Missouri

Tennessee

Connecticut