Prayer Times - Indianapolis, United States

Today's Prayer Times

Monday, November 9, 2026

🕋Today's Prayer Times - Indianapolis

🌙Fajr
6:06 AM
🌅Sunrise
7:23 AM
☀️Dhuhr
12:29 PM
🌤️Asr
3:53 PM
🌇Maghrib
5:34 PM
🌃Isha
6:51 PM

🌙Sehri ends & Fajr

🕌Tahajjud ends
5:51 AM
🍽️Sehri ends
6:01 AM
🌙Fajr
6:06 AM
🌄Fajr ends
7:21 AM

☀️Sunrise & Sunset

🌅Sunrise
7:23 AM
🌇Sunset
5:34 PM

🕋Qibla Direction

NSWE

50.1°

degrees from north

iHow the times are calculated

Calculation Method: ISNA (North America)

Madhab: Hanafi

📅Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1/115:58 AM7:13 AM12:29 PM4:01 PM5:42 PM6:58 PM
2/115:59 AM7:15 AM12:29 PM4:00 PM5:41 PM6:57 PM
3/116:00 AM7:16 AM12:29 PM3:59 PM5:40 PM6:56 PM
4/116:01 AM7:17 AM12:29 PM3:58 PM5:39 PM6:55 PM
5/116:02 AM7:18 AM12:29 PM3:57 PM5:38 PM6:54 PM
6/116:03 AM7:19 AM12:29 PM3:56 PM5:37 PM6:53 PM
7/116:04 AM7:20 AM12:29 PM3:55 PM5:36 PM6:52 PM
8/116:05 AM7:21 AM12:29 PM3:54 PM5:35 PM6:51 PM
9/116:06 AM7:23 AM12:29 PM3:53 PM5:34 PM6:51 PM
10/116:07 AM7:24 AM12:30 PM3:52 PM5:33 PM6:50 PM
11/116:08 AM7:25 AM12:30 PM3:51 PM5:32 PM6:49 PM
12/116:09 AM7:26 AM12:30 PM3:50 PM5:31 PM6:48 PM
13/116:10 AM7:27 AM12:30 PM3:49 PM5:30 PM6:48 PM
14/116:11 AM7:28 AM12:30 PM3:49 PM5:30 PM6:47 PM
15/116:12 AM7:29 AM12:30 PM3:48 PM5:29 PM6:46 PM
16/116:13 AM7:31 AM12:30 PM3:47 PM5:28 PM6:46 PM
17/116:14 AM7:32 AM12:31 PM3:46 PM5:27 PM6:45 PM
18/116:15 AM7:33 AM12:31 PM3:46 PM5:27 PM6:45 PM
19/116:16 AM7:34 AM12:31 PM3:45 PM5:26 PM6:44 PM
20/116:17 AM7:35 AM12:31 PM3:45 PM5:25 PM6:44 PM
21/116:18 AM7:36 AM12:32 PM3:44 PM5:25 PM6:43 PM
22/116:19 AM7:37 AM12:32 PM3:43 PM5:24 PM6:43 PM
23/116:20 AM7:38 AM12:32 PM3:43 PM5:24 PM6:42 PM
24/116:21 AM7:39 AM12:32 PM3:42 PM5:23 PM6:42 PM
25/116:21 AM7:40 AM12:33 PM3:42 PM5:23 PM6:42 PM
26/116:22 AM7:42 AM12:33 PM3:42 PM5:22 PM6:41 PM
27/116:23 AM7:43 AM12:33 PM3:41 PM5:22 PM6:41 PM
28/116:24 AM7:44 AM12:34 PM3:41 PM5:21 PM6:41 PM
29/116:25 AM7:45 AM12:34 PM3:41 PM5:21 PM6:41 PM
30/116:26 AM7:46 AM12:34 PM3:40 PM5:21 PM6:40 PM

🗺️Other Cities in United States

New Jersey

Illinois

Pennsylvania

Washington D.C.

Georgia

Massachusetts

Maryland

North Carolina

Washington

Minnesota

Arizona

Colorado

Oregon

Missouri

Tennessee

Connecticut