Prayer Times - Phoenix, United States

Today's Prayer Times

Monday, November 9, 2026

🕋Today's Prayer Times - Phoenix

🌙Fajr
5:44 AM
🌅Sunrise
6:54 AM
☀️Dhuhr
12:13 PM
🌤️Asr
3:51 PM
🌇Maghrib
5:30 PM
🌃Isha
6:40 PM

🌙Sehri ends & Fajr

🕌Tahajjud ends
5:29 AM
🍽️Sehri ends
5:39 AM
🌙Fajr
5:44 AM
🌄Fajr ends
6:52 AM

☀️Sunrise & Sunset

🌅Sunrise
6:54 AM
🌇Sunset
5:30 PM

🕋Qibla Direction

NSWE

30.1°

degrees from north

iHow the times are calculated

Calculation Method: ISNA (North America)

Madhab: Hanafi

📅Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1/115:38 AM6:47 AM12:13 PM3:58 PM5:36 PM6:46 PM
2/115:38 AM6:48 AM12:13 PM3:57 PM5:35 PM6:45 PM
3/115:39 AM6:49 AM12:13 PM3:56 PM5:34 PM6:44 PM
4/115:40 AM6:50 AM12:13 PM3:55 PM5:34 PM6:43 PM
5/115:41 AM6:51 AM12:13 PM3:54 PM5:33 PM6:43 PM
6/115:41 AM6:52 AM12:13 PM3:53 PM5:32 PM6:42 PM
7/115:42 AM6:53 AM12:13 PM3:53 PM5:31 PM6:41 PM
8/115:43 AM6:53 AM12:13 PM3:52 PM5:30 PM6:41 PM
9/115:44 AM6:54 AM12:13 PM3:51 PM5:30 PM6:40 PM
10/115:45 AM6:55 AM12:13 PM3:51 PM5:29 PM6:39 PM
11/115:45 AM6:56 AM12:13 PM3:50 PM5:28 PM6:39 PM
12/115:46 AM6:57 AM12:13 PM3:49 PM5:27 PM6:38 PM
13/115:47 AM6:58 AM12:14 PM3:49 PM5:27 PM6:38 PM
14/115:48 AM6:59 AM12:14 PM3:48 PM5:26 PM6:37 PM
15/115:49 AM7:00 AM12:14 PM3:48 PM5:26 PM6:37 PM
16/115:50 AM7:01 AM12:14 PM3:47 PM5:25 PM6:36 PM
17/115:50 AM7:02 AM12:14 PM3:46 PM5:25 PM6:36 PM
18/115:51 AM7:03 AM12:15 PM3:46 PM5:24 PM6:36 PM
19/115:52 AM7:04 AM12:15 PM3:46 PM5:24 PM6:35 PM
20/115:53 AM7:05 AM12:15 PM3:45 PM5:23 PM6:35 PM
21/115:54 AM7:05 AM12:15 PM3:45 PM5:23 PM6:35 PM
22/115:54 AM7:06 AM12:15 PM3:44 PM5:22 PM6:34 PM
23/115:55 AM7:07 AM12:16 PM3:44 PM5:22 PM6:34 PM
24/115:56 AM7:08 AM12:16 PM3:44 PM5:22 PM6:34 PM
25/115:57 AM7:09 AM12:16 PM3:43 PM5:21 PM6:34 PM
26/115:58 AM7:10 AM12:17 PM3:43 PM5:21 PM6:34 PM
27/115:58 AM7:11 AM12:17 PM3:43 PM5:21 PM6:33 PM
28/115:59 AM7:12 AM12:17 PM3:43 PM5:21 PM6:33 PM
29/116:00 AM7:13 AM12:18 PM3:43 PM5:21 PM6:33 PM
30/116:01 AM7:14 AM12:18 PM3:42 PM5:20 PM6:33 PM

🗺️Other Cities in United States

New Jersey

Illinois

Pennsylvania

Washington D.C.

Georgia

Massachusetts

Maryland

North Carolina

Washington

Minnesota

Colorado

Oregon

Missouri

Tennessee

Connecticut