Prayer Times - Paterson, United States

Today's Prayer Times

Monday, November 9, 2026

🕋Today's Prayer Times - Paterson

🌙Fajr
5:19 AM
🌅Sunrise
6:37 AM
☀️Dhuhr
11:42 AM
🌤️Asr
3:02 PM
🌇Maghrib
4:44 PM
🌃Isha
6:02 PM

🌙Sehri ends & Fajr

🕌Tahajjud ends
5:04 AM
🍽️Sehri ends
5:14 AM
🌙Fajr
5:19 AM
🌄Fajr ends
6:35 AM

☀️Sunrise & Sunset

🌅Sunrise
6:37 AM
🌇Sunset
4:44 PM

🕋Qibla Direction

NSWE

58.4°

degrees from north

iHow the times are calculated

Calculation Method: ISNA (North America)

Madhab: Hanafi

📅Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1/115:10 AM6:27 AM11:41 AM3:11 PM4:53 PM6:09 PM
2/115:12 AM6:29 AM11:41 AM3:09 PM4:51 PM6:08 PM
3/115:13 AM6:30 AM11:41 AM3:08 PM4:50 PM6:07 PM
4/115:14 AM6:31 AM11:41 AM3:07 PM4:49 PM6:06 PM
5/115:15 AM6:32 AM11:41 AM3:06 PM4:48 PM6:05 PM
6/115:16 AM6:33 AM11:41 AM3:05 PM4:47 PM6:04 PM
7/115:17 AM6:35 AM11:41 AM3:04 PM4:46 PM6:03 PM
8/115:18 AM6:36 AM11:41 AM3:03 PM4:45 PM6:03 PM
9/115:19 AM6:37 AM11:42 AM3:02 PM4:44 PM6:02 PM
10/115:20 AM6:38 AM11:42 AM3:01 PM4:43 PM6:01 PM
11/115:21 AM6:39 AM11:42 AM3:00 PM4:42 PM6:00 PM
12/115:22 AM6:41 AM11:42 AM2:59 PM4:41 PM5:59 PM
13/115:23 AM6:42 AM11:42 AM2:58 PM4:40 PM5:58 PM
14/115:24 AM6:43 AM11:42 AM2:58 PM4:39 PM5:58 PM
15/115:25 AM6:44 AM11:42 AM2:57 PM4:38 PM5:57 PM
16/115:26 AM6:45 AM11:42 AM2:56 PM4:37 PM5:56 PM
17/115:27 AM6:46 AM11:43 AM2:55 PM4:37 PM5:56 PM
18/115:28 AM6:48 AM11:43 AM2:54 PM4:36 PM5:55 PM
19/115:29 AM6:49 AM11:43 AM2:54 PM4:35 PM5:55 PM
20/115:30 AM6:50 AM11:43 AM2:53 PM4:34 PM5:54 PM
21/115:31 AM6:51 AM11:44 AM2:53 PM4:34 PM5:54 PM
22/115:32 AM6:52 AM11:44 AM2:52 PM4:33 PM5:53 PM
23/115:33 AM6:53 AM11:44 AM2:51 PM4:33 PM5:53 PM
24/115:34 AM6:54 AM11:44 AM2:51 PM4:32 PM5:52 PM
25/115:35 AM6:56 AM11:45 AM2:50 PM4:32 PM5:52 PM
26/115:36 AM6:57 AM11:45 AM2:50 PM4:31 PM5:52 PM
27/115:37 AM6:58 AM11:45 AM2:50 PM4:31 PM5:51 PM
28/115:38 AM6:59 AM11:46 AM2:49 PM4:30 PM5:51 PM
29/115:39 AM7:00 AM11:46 AM2:49 PM4:30 PM5:51 PM
30/115:40 AM7:01 AM11:46 AM2:49 PM4:30 PM5:51 PM

🗺️Other Cities in United States

New Jersey

Illinois

Pennsylvania

Washington D.C.

Georgia

Massachusetts

Maryland

North Carolina

Washington

Minnesota

Arizona

Colorado

Oregon

Missouri

Tennessee

Connecticut