Prayer Times - Minneapolis, United States

Today's Prayer Times

Monday, November 9, 2026

🕋Today's Prayer Times - Minneapolis

🌙Fajr
5:39 AM
🌅Sunrise
7:03 AM
☀️Dhuhr
11:58 AM
🌤️Asr
3:06 PM
🌇Maghrib
4:51 PM
🌃Isha
6:14 PM

🌙Sehri ends & Fajr

🕌Tahajjud ends
5:24 AM
🍽️Sehri ends
5:34 AM
🌙Fajr
5:39 AM
🌄Fajr ends
7:01 AM

☀️Sunrise & Sunset

🌅Sunrise
7:03 AM
🌇Sunset
4:51 PM

🕋Qibla Direction

NSWE

43.8°

degrees from north

iHow the times are calculated

Calculation Method: ISNA (North America)

Madhab: Hanafi

📅Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1/115:29 AM6:52 AM11:58 AM3:16 PM5:01 PM6:23 PM
2/115:30 AM6:53 AM11:58 AM3:15 PM5:00 PM6:22 PM
3/115:32 AM6:54 AM11:58 AM3:14 PM4:58 PM6:21 PM
4/115:33 AM6:56 AM11:58 AM3:12 PM4:57 PM6:20 PM
5/115:34 AM6:57 AM11:58 AM3:11 PM4:56 PM6:19 PM
6/115:35 AM6:59 AM11:58 AM3:10 PM4:54 PM6:17 PM
7/115:37 AM7:00 AM11:58 AM3:09 PM4:53 PM6:16 PM
8/115:38 AM7:01 AM11:58 AM3:08 PM4:52 PM6:15 PM
9/115:39 AM7:03 AM11:58 AM3:06 PM4:51 PM6:14 PM
10/115:40 AM7:04 AM11:58 AM3:05 PM4:49 PM6:13 PM
11/115:41 AM7:05 AM11:58 AM3:04 PM4:48 PM6:12 PM
12/115:43 AM7:07 AM11:58 AM3:03 PM4:47 PM6:11 PM
13/115:44 AM7:08 AM11:58 AM3:02 PM4:46 PM6:10 PM
14/115:45 AM7:09 AM11:59 AM3:01 PM4:45 PM6:10 PM
15/115:46 AM7:11 AM11:59 AM3:00 PM4:44 PM6:09 PM
16/115:47 AM7:12 AM11:59 AM2:59 PM4:43 PM6:08 PM
17/115:48 AM7:14 AM11:59 AM2:58 PM4:42 PM6:07 PM
18/115:50 AM7:15 AM11:59 AM2:57 PM4:41 PM6:07 PM
19/115:51 AM7:16 AM11:59 AM2:57 PM4:40 PM6:06 PM
20/115:52 AM7:18 AM12:00 PM2:56 PM4:40 PM6:05 PM
21/115:53 AM7:19 AM12:00 PM2:55 PM4:39 PM6:05 PM
22/115:54 AM7:20 AM12:00 PM2:54 PM4:38 PM6:04 PM
23/115:55 AM7:21 AM12:01 PM2:54 PM4:37 PM6:03 PM
24/115:56 AM7:23 AM12:01 PM2:53 PM4:37 PM6:03 PM
25/115:57 AM7:24 AM12:01 PM2:52 PM4:36 PM6:02 PM
26/115:58 AM7:25 AM12:01 PM2:52 PM4:35 PM6:02 PM
27/115:59 AM7:26 AM12:02 PM2:51 PM4:35 PM6:02 PM
28/116:01 AM7:28 AM12:02 PM2:51 PM4:34 PM6:01 PM
29/116:02 AM7:29 AM12:02 PM2:50 PM4:34 PM6:01 PM
30/116:03 AM7:30 AM12:03 PM2:50 PM4:33 PM6:01 PM

🗺️Other Cities in United States

New Jersey

Illinois

Pennsylvania

Washington D.C.

Georgia

Massachusetts

Maryland

North Carolina

Washington

Arizona

Colorado

Oregon

Missouri

Tennessee

Connecticut