Prayer Times - Houston, United States

Today's Prayer Times

Monday, November 9, 2026

🕋Today's Prayer Times - Houston

🌙Fajr
5:34 AM
🌅Sunrise
6:41 AM
☀️Dhuhr
12:06 PM
🌤️Asr
3:52 PM
🌇Maghrib
5:29 PM
🌃Isha
6:37 PM

🌙Sehri ends & Fajr

🕌Tahajjud ends
5:19 AM
🍽️Sehri ends
5:29 AM
🌙Fajr
5:34 AM
🌄Fajr ends
6:39 AM

☀️Sunrise & Sunset

🌅Sunrise
6:41 AM
🌇Sunset
5:29 PM

🕋Qibla Direction

NSWE

45.5°

degrees from north

iHow the times are calculated

Calculation Method: ISNA (North America)

Madhab: Hanafi

📅Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1/115:28 AM6:35 AM12:06 PM3:57 PM5:35 PM6:41 PM
2/115:29 AM6:36 AM12:06 PM3:56 PM5:34 PM6:41 PM
3/115:30 AM6:37 AM12:06 PM3:56 PM5:33 PM6:40 PM
4/115:30 AM6:37 AM12:06 PM3:55 PM5:32 PM6:39 PM
5/115:31 AM6:38 AM12:06 PM3:54 PM5:32 PM6:39 PM
6/115:32 AM6:39 AM12:06 PM3:54 PM5:31 PM6:38 PM
7/115:32 AM6:40 AM12:06 PM3:53 PM5:30 PM6:38 PM
8/115:33 AM6:41 AM12:06 PM3:52 PM5:30 PM6:37 PM
9/115:34 AM6:41 AM12:06 PM3:52 PM5:29 PM6:37 PM
10/115:34 AM6:42 AM12:06 PM3:51 PM5:28 PM6:36 PM
11/115:35 AM6:43 AM12:07 PM3:51 PM5:28 PM6:36 PM
12/115:36 AM6:44 AM12:07 PM3:50 PM5:27 PM6:35 PM
13/115:36 AM6:45 AM12:07 PM3:50 PM5:27 PM6:35 PM
14/115:37 AM6:45 AM12:07 PM3:49 PM5:26 PM6:34 PM
15/115:38 AM6:46 AM12:07 PM3:49 PM5:26 PM6:34 PM
16/115:39 AM6:47 AM12:07 PM3:48 PM5:25 PM6:34 PM
17/115:39 AM6:48 AM12:07 PM3:48 PM5:25 PM6:33 PM
18/115:40 AM6:49 AM12:08 PM3:47 PM5:24 PM6:33 PM
19/115:41 AM6:50 AM12:08 PM3:47 PM5:24 PM6:33 PM
20/115:41 AM6:50 AM12:08 PM3:47 PM5:24 PM6:33 PM
21/115:42 AM6:51 AM12:08 PM3:46 PM5:23 PM6:32 PM
22/115:43 AM6:52 AM12:09 PM3:46 PM5:23 PM6:32 PM
23/115:44 AM6:53 AM12:09 PM3:46 PM5:23 PM6:32 PM
24/115:44 AM6:54 AM12:09 PM3:46 PM5:23 PM6:32 PM
25/115:45 AM6:54 AM12:10 PM3:45 PM5:22 PM6:32 PM
26/115:46 AM6:55 AM12:10 PM3:45 PM5:22 PM6:32 PM
27/115:47 AM6:56 AM12:10 PM3:45 PM5:22 PM6:32 PM
28/115:47 AM6:57 AM12:11 PM3:45 PM5:22 PM6:32 PM
29/115:48 AM6:58 AM12:11 PM3:45 PM5:22 PM6:32 PM
30/115:49 AM6:59 AM12:11 PM3:45 PM5:22 PM6:32 PM

🗺️Other Cities in United States

New Jersey

Illinois

Pennsylvania

Washington D.C.

Georgia

Massachusetts

Maryland

North Carolina

Washington

Minnesota

Arizona

Colorado

Oregon

Missouri

Tennessee

Connecticut