Prayer Times - Columbus, United States

Today's Prayer Times

Monday, November 9, 2026

🕋Today's Prayer Times - Columbus

🌙Fajr
5:53 AM
🌅Sunrise
7:10 AM
☀️Dhuhr
12:17 PM
🌤️Asr
3:40 PM
🌇Maghrib
5:21 PM
🌃Isha
6:38 PM

🌙Sehri ends & Fajr

🕌Tahajjud ends
5:38 AM
🍽️Sehri ends
5:48 AM
🌙Fajr
5:53 AM
🌄Fajr ends
7:08 AM

☀️Sunrise & Sunset

🌅Sunrise
7:10 AM
🌇Sunset
5:21 PM

🕋Qibla Direction

NSWE

52.3°

degrees from north

iHow the times are calculated

Calculation Method: ISNA (North America)

Madhab: Hanafi

📅Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1/115:45 AM7:01 AM12:17 PM3:48 PM5:30 PM6:45 PM
2/115:46 AM7:02 AM12:17 PM3:47 PM5:28 PM6:44 PM
3/115:47 AM7:03 AM12:17 PM3:46 PM5:27 PM6:43 PM
4/115:48 AM7:05 AM12:17 PM3:45 PM5:26 PM6:42 PM
5/115:49 AM7:06 AM12:17 PM3:44 PM5:25 PM6:41 PM
6/115:50 AM7:07 AM12:17 PM3:43 PM5:24 PM6:40 PM
7/115:51 AM7:08 AM12:17 PM3:42 PM5:23 PM6:40 PM
8/115:52 AM7:09 AM12:17 PM3:41 PM5:22 PM6:39 PM
9/115:53 AM7:10 AM12:17 PM3:40 PM5:21 PM6:38 PM
10/115:54 AM7:11 AM12:17 PM3:39 PM5:20 PM6:37 PM
11/115:55 AM7:13 AM12:17 PM3:38 PM5:19 PM6:36 PM
12/115:56 AM7:14 AM12:17 PM3:37 PM5:18 PM6:35 PM
13/115:57 AM7:15 AM12:17 PM3:36 PM5:17 PM6:35 PM
14/115:58 AM7:16 AM12:17 PM3:36 PM5:16 PM6:34 PM
15/115:59 AM7:17 AM12:18 PM3:35 PM5:16 PM6:33 PM
16/116:00 AM7:18 AM12:18 PM3:34 PM5:15 PM6:33 PM
17/116:01 AM7:19 AM12:18 PM3:33 PM5:14 PM6:32 PM
18/116:02 AM7:21 AM12:18 PM3:33 PM5:13 PM6:32 PM
19/116:03 AM7:22 AM12:18 PM3:32 PM5:13 PM6:31 PM
20/116:04 AM7:23 AM12:19 PM3:31 PM5:12 PM6:31 PM
21/116:05 AM7:24 AM12:19 PM3:31 PM5:12 PM6:30 PM
22/116:06 AM7:25 AM12:19 PM3:30 PM5:11 PM6:30 PM
23/116:07 AM7:26 AM12:19 PM3:30 PM5:10 PM6:29 PM
24/116:08 AM7:27 AM12:20 PM3:29 PM5:10 PM6:29 PM
25/116:09 AM7:28 AM12:20 PM3:29 PM5:09 PM6:29 PM
26/116:10 AM7:29 AM12:20 PM3:28 PM5:09 PM6:28 PM
27/116:11 AM7:30 AM12:21 PM3:28 PM5:09 PM6:28 PM
28/116:12 AM7:32 AM12:21 PM3:28 PM5:08 PM6:28 PM
29/116:13 AM7:33 AM12:21 PM3:27 PM5:08 PM6:28 PM
30/116:14 AM7:34 AM12:22 PM3:27 PM5:08 PM6:27 PM

🗺️Other Cities in United States

New Jersey

Illinois

Pennsylvania

Washington D.C.

Georgia

Massachusetts

Maryland

North Carolina

Washington

Minnesota

Arizona

Colorado

Oregon

Missouri

Tennessee

Connecticut