Prayer Times - Charlotte, United States

Today's Prayer Times

Monday, November 9, 2026

🕋Today's Prayer Times - Charlotte

🌙Fajr
5:40 AM
🌅Sunrise
6:53 AM
☀️Dhuhr
12:08 PM
🌤️Asr
3:43 PM
🌇Maghrib
5:22 PM
🌃Isha
6:34 PM

🌙Sehri ends & Fajr

🕌Tahajjud ends
5:25 AM
🍽️Sehri ends
5:35 AM
🌙Fajr
5:40 AM
🌄Fajr ends
6:51 AM

☀️Sunrise & Sunset

🌅Sunrise
6:53 AM
🌇Sunset
5:22 PM

🕋Qibla Direction

NSWE

54.4°

degrees from north

iHow the times are calculated

Calculation Method: ISNA (North America)

Madhab: Hanafi

📅Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1/115:34 AM6:45 AM12:08 PM3:49 PM5:29 PM6:40 PM
2/115:35 AM6:46 AM12:08 PM3:48 PM5:28 PM6:39 PM
3/115:35 AM6:47 AM12:08 PM3:48 PM5:27 PM6:38 PM
4/115:36 AM6:48 AM12:08 PM3:47 PM5:26 PM6:37 PM
5/115:37 AM6:49 AM12:08 PM3:46 PM5:25 PM6:36 PM
6/115:38 AM6:50 AM12:08 PM3:45 PM5:24 PM6:36 PM
7/115:39 AM6:51 AM12:08 PM3:44 PM5:23 PM6:35 PM
8/115:40 AM6:52 AM12:08 PM3:43 PM5:22 PM6:34 PM
9/115:40 AM6:53 AM12:08 PM3:43 PM5:22 PM6:34 PM
10/115:41 AM6:53 AM12:08 PM3:42 PM5:21 PM6:33 PM
11/115:42 AM6:54 AM12:08 PM3:41 PM5:20 PM6:32 PM
12/115:43 AM6:55 AM12:09 PM3:40 PM5:19 PM6:32 PM
13/115:44 AM6:56 AM12:09 PM3:40 PM5:19 PM6:31 PM
14/115:45 AM6:57 AM12:09 PM3:39 PM5:18 PM6:31 PM
15/115:46 AM6:58 AM12:09 PM3:39 PM5:17 PM6:30 PM
16/115:46 AM6:59 AM12:09 PM3:38 PM5:17 PM6:30 PM
17/115:47 AM7:00 AM12:09 PM3:37 PM5:16 PM6:29 PM
18/115:48 AM7:01 AM12:10 PM3:37 PM5:16 PM6:29 PM
19/115:49 AM7:02 AM12:10 PM3:36 PM5:15 PM6:28 PM
20/115:50 AM7:03 AM12:10 PM3:36 PM5:14 PM6:28 PM
21/115:51 AM7:04 AM12:10 PM3:35 PM5:14 PM6:28 PM
22/115:52 AM7:05 AM12:11 PM3:35 PM5:14 PM6:27 PM
23/115:52 AM7:06 AM12:11 PM3:35 PM5:13 PM6:27 PM
24/115:53 AM7:07 AM12:11 PM3:34 PM5:13 PM6:27 PM
25/115:54 AM7:08 AM12:11 PM3:34 PM5:12 PM6:26 PM
26/115:55 AM7:09 AM12:12 PM3:34 PM5:12 PM6:26 PM
27/115:56 AM7:10 AM12:12 PM3:33 PM5:12 PM6:26 PM
28/115:57 AM7:11 AM12:12 PM3:33 PM5:12 PM6:26 PM
29/115:57 AM7:12 AM12:13 PM3:33 PM5:11 PM6:26 PM
30/115:58 AM7:13 AM12:13 PM3:33 PM5:11 PM6:26 PM

🗺️Other Cities in United States

New Jersey

Illinois

Pennsylvania

Washington D.C.

Georgia

Massachusetts

Maryland

Washington

Minnesota

Arizona

Colorado

Oregon

Missouri

Tennessee

Connecticut