Prayer Times - Buffalo, United States

Today's Prayer Times

Monday, November 9, 2026

🕋Today's Prayer Times - Buffalo

🌙Fajr
5:39 AM
🌅Sunrise
7:00 AM
☀️Dhuhr
12:00 PM
🌤️Asr
3:15 PM
🌇Maghrib
4:58 PM
🌃Isha
6:19 PM

🌙Sehri ends & Fajr

🕌Tahajjud ends
5:24 AM
🍽️Sehri ends
5:34 AM
🌙Fajr
5:39 AM
🌄Fajr ends
6:58 AM

☀️Sunrise & Sunset

🌅Sunrise
7:00 AM
🌇Sunset
4:58 PM

🕋Qibla Direction

NSWE

55.0°

degrees from north

iHow the times are calculated

Calculation Method: ISNA (North America)

Madhab: Hanafi

📅Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1/115:30 AM6:50 AM12:00 PM3:24 PM5:08 PM6:27 PM
2/115:32 AM6:51 AM12:00 PM3:23 PM5:06 PM6:26 PM
3/115:33 AM6:52 AM12:00 PM3:22 PM5:05 PM6:25 PM
4/115:34 AM6:54 AM12:00 PM3:21 PM5:04 PM6:24 PM
5/115:35 AM6:55 AM12:00 PM3:20 PM5:03 PM6:23 PM
6/115:36 AM6:56 AM12:00 PM3:19 PM5:01 PM6:22 PM
7/115:37 AM6:58 AM12:00 PM3:17 PM5:00 PM6:21 PM
8/115:38 AM6:59 AM12:00 PM3:16 PM4:59 PM6:20 PM
9/115:39 AM7:00 AM12:00 PM3:15 PM4:58 PM6:19 PM
10/115:41 AM7:01 AM12:00 PM3:14 PM4:57 PM6:18 PM
11/115:42 AM7:03 AM12:01 PM3:13 PM4:56 PM6:17 PM
12/115:43 AM7:04 AM12:01 PM3:12 PM4:55 PM6:16 PM
13/115:44 AM7:05 AM12:01 PM3:11 PM4:54 PM6:15 PM
14/115:45 AM7:06 AM12:01 PM3:10 PM4:53 PM6:14 PM
15/115:46 AM7:08 AM12:01 PM3:10 PM4:52 PM6:14 PM
16/115:47 AM7:09 AM12:01 PM3:09 PM4:51 PM6:13 PM
17/115:48 AM7:10 AM12:02 PM3:08 PM4:50 PM6:12 PM
18/115:49 AM7:11 AM12:02 PM3:07 PM4:50 PM6:12 PM
19/115:50 AM7:13 AM12:02 PM3:06 PM4:49 PM6:11 PM
20/115:52 AM7:14 AM12:02 PM3:06 PM4:48 PM6:10 PM
21/115:53 AM7:15 AM12:02 PM3:05 PM4:47 PM6:10 PM
22/115:54 AM7:16 AM12:03 PM3:04 PM4:47 PM6:09 PM
23/115:55 AM7:18 AM12:03 PM3:04 PM4:46 PM6:09 PM
24/115:56 AM7:19 AM12:03 PM3:03 PM4:45 PM6:08 PM
25/115:57 AM7:20 AM12:04 PM3:03 PM4:45 PM6:08 PM
26/115:58 AM7:21 AM12:04 PM3:02 PM4:44 PM6:08 PM
27/115:59 AM7:22 AM12:04 PM3:02 PM4:44 PM6:07 PM
28/116:00 AM7:23 AM12:05 PM3:01 PM4:43 PM6:07 PM
29/116:01 AM7:25 AM12:05 PM3:01 PM4:43 PM6:07 PM
30/116:02 AM7:26 AM12:05 PM3:00 PM4:43 PM6:07 PM

🗺️Other Cities in United States

New York

New Jersey

Illinois

Pennsylvania

Washington D.C.

Georgia

Massachusetts

Maryland

North Carolina

Washington

Minnesota

Arizona

Colorado

Oregon

Missouri

Tennessee

Connecticut