Prayer Times - Baltimore, United States

Today's Prayer Times

Monday, November 9, 2026

🕋Today's Prayer Times - Baltimore

🌙Fajr
5:27 AM
🌅Sunrise
6:43 AM
☀️Dhuhr
11:51 AM
🌤️Asr
3:16 PM
🌇Maghrib
4:57 PM
🌃Isha
6:13 PM

🌙Sehri ends & Fajr

🕌Tahajjud ends
5:12 AM
🍽️Sehri ends
5:22 AM
🌙Fajr
5:27 AM
🌄Fajr ends
6:41 AM

☀️Sunrise & Sunset

🌅Sunrise
6:43 AM
🌇Sunset
4:57 PM

🕋Qibla Direction

NSWE

56.8°

degrees from north

iHow the times are calculated

Calculation Method: ISNA (North America)

Madhab: Hanafi

📅Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1/115:19 AM6:34 AM11:51 AM3:24 PM5:05 PM6:20 PM
2/115:20 AM6:36 AM11:51 AM3:23 PM5:04 PM6:19 PM
3/115:21 AM6:37 AM11:51 AM3:22 PM5:03 PM6:18 PM
4/115:22 AM6:38 AM11:51 AM3:21 PM5:02 PM6:17 PM
5/115:23 AM6:39 AM11:51 AM3:20 PM5:01 PM6:16 PM
6/115:24 AM6:40 AM11:51 AM3:19 PM5:00 PM6:15 PM
7/115:25 AM6:41 AM11:51 AM3:18 PM4:59 PM6:15 PM
8/115:26 AM6:42 AM11:51 AM3:17 PM4:58 PM6:14 PM
9/115:27 AM6:43 AM11:51 AM3:16 PM4:57 PM6:13 PM
10/115:28 AM6:44 AM11:51 AM3:15 PM4:56 PM6:12 PM
11/115:29 AM6:46 AM11:51 AM3:14 PM4:55 PM6:11 PM
12/115:30 AM6:47 AM11:52 AM3:13 PM4:54 PM6:11 PM
13/115:31 AM6:48 AM11:52 AM3:13 PM4:53 PM6:10 PM
14/115:32 AM6:49 AM11:52 AM3:12 PM4:52 PM6:09 PM
15/115:33 AM6:50 AM11:52 AM3:11 PM4:52 PM6:09 PM
16/115:34 AM6:51 AM11:52 AM3:10 PM4:51 PM6:08 PM
17/115:35 AM6:52 AM11:52 AM3:10 PM4:50 PM6:07 PM
18/115:36 AM6:53 AM11:53 AM3:09 PM4:50 PM6:07 PM
19/115:37 AM6:55 AM11:53 AM3:08 PM4:49 PM6:06 PM
20/115:38 AM6:56 AM11:53 AM3:08 PM4:48 PM6:06 PM
21/115:39 AM6:57 AM11:53 AM3:07 PM4:48 PM6:05 PM
22/115:40 AM6:58 AM11:54 AM3:07 PM4:47 PM6:05 PM
23/115:41 AM6:59 AM11:54 AM3:06 PM4:47 PM6:05 PM
24/115:42 AM7:00 AM11:54 AM3:06 PM4:46 PM6:04 PM
25/115:43 AM7:01 AM11:54 AM3:05 PM4:46 PM6:04 PM
26/115:44 AM7:02 AM11:55 AM3:05 PM4:45 PM6:04 PM
27/115:44 AM7:03 AM11:55 AM3:05 PM4:45 PM6:03 PM
28/115:45 AM7:04 AM11:55 AM3:04 PM4:45 PM6:03 PM
29/115:46 AM7:05 AM11:56 AM3:04 PM4:44 PM6:03 PM
30/115:47 AM7:06 AM11:56 AM3:04 PM4:44 PM6:03 PM

🗺️Other Cities in United States

New Jersey

Illinois

Pennsylvania

Washington D.C.

Georgia

Massachusetts

North Carolina

Washington

Minnesota

Arizona

Colorado

Oregon

Missouri

Tennessee

Connecticut