Bangla Date Today
Home
Prayer TimesBlog
  1. Home
  2. Prayer Times
  3. India
  4. Patna

Bangla Date Today

Your daily source for accurate Bengali date, English date, and Hijri date. Using official Bangla Academy Calendar (1987 reform).

Quick Links

  • Calendar
  • Holidays
  • Date Converter
  • Privacy Policy

Contact

  • Contact Us

Š 2026 BanglaDateToday.com. All rights reserved.

Back to India

Prayer Times - Patna, India

Today's Prayer Times

🕋Today's Prayer Times - Patna

🌙Fajr
5:01 AM
🌅Sunrise
6:14 AM
â˜€ī¸Dhuhr
12:03 PM
đŸŒ¤ī¸Asr
4:13 PM
🌇Maghrib
5:53 PM
🌃Isha
7:07 PM

🌙Sehri End & Fajr

🕌Tahajjud End
4:46 AM
đŸŊī¸Sehri End
4:56 AM
🌙Fajr
5:01 AM
🌄Fajr End
6:12 AM

â˜€ī¸Sunrise & Sunset

🌅Sunrise
6:14 AM
🌇Sunset
5:53 PM

🕋Qibla Direction

NSWE

274.0°

degrees from North

iCalculation Info

Calculation Method: University of Islamic Sciences, Karachi

Madhab: Hanafi

📅Monthly Prayer Timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1/25:18 AM6:33 AM12:04 PM3:57 PM5:35 PM6:52 PM
2/25:18 AM6:33 AM12:04 PM3:58 PM5:36 PM6:53 PM
3/25:18 AM6:32 AM12:04 PM3:59 PM5:37 PM6:53 PM
4/25:17 AM6:32 AM12:04 PM3:59 PM5:37 PM6:54 PM
5/25:17 AM6:31 AM12:04 PM4:00 PM5:38 PM6:54 PM
6/25:16 AM6:30 AM12:04 PM4:01 PM5:39 PM6:55 PM
7/25:16 AM6:30 AM12:05 PM4:01 PM5:39 PM6:56 PM
8/25:15 AM6:29 AM12:05 PM4:02 PM5:40 PM6:56 PM
9/25:15 AM6:29 AM12:05 PM4:03 PM5:41 PM6:57 PM
10/25:14 AM6:28 AM12:05 PM4:03 PM5:42 PM6:57 PM
11/25:14 AM6:27 AM12:05 PM4:04 PM5:42 PM6:58 PM
12/25:13 AM6:27 AM12:05 PM4:04 PM5:43 PM6:58 PM
13/25:13 AM6:26 AM12:05 PM4:05 PM5:44 PM6:59 PM
14/25:12 AM6:25 AM12:05 PM4:06 PM5:44 PM7:00 PM
15/25:11 AM6:25 AM12:05 PM4:06 PM5:45 PM7:00 PM
16/25:11 AM6:24 AM12:04 PM4:07 PM5:45 PM7:01 PM
17/25:10 AM6:23 AM12:04 PM4:07 PM5:46 PM7:01 PM
18/25:09 AM6:22 AM12:04 PM4:08 PM5:47 PM7:02 PM
19/25:09 AM6:22 AM12:04 PM4:08 PM5:47 PM7:02 PM
20/25:08 AM6:21 AM12:04 PM4:09 PM5:48 PM7:03 PM
21/25:07 AM6:20 AM12:04 PM4:09 PM5:49 PM7:03 PM
22/25:06 AM6:19 AM12:04 PM4:10 PM5:49 PM7:04 PM
23/25:06 AM6:18 AM12:04 PM4:10 PM5:50 PM7:04 PM
24/25:05 AM6:17 AM12:04 PM4:11 PM5:50 PM7:05 PM
25/25:04 AM6:17 AM12:04 PM4:11 PM5:51 PM7:05 PM
26/25:03 AM6:16 AM12:03 PM4:12 PM5:51 PM7:06 PM
27/25:02 AM6:15 AM12:03 PM4:12 PM5:52 PM7:06 PM
28/25:01 AM6:14 AM12:03 PM4:13 PM5:53 PM7:07 PM

đŸ—ēī¸Other Cities in India

West Bengal

KolkataHowrahSiliguriAsansolDurgapurMaldaMurshidabadBardhaman

Tripura

Agartala

Assam

Guwahati

Delhi

Delhi

Maharashtra

MumbaiPuneNagpurAurangabadMalegaon

Karnataka

BangaloreMangalore

Tamil Nadu

ChennaiCoimbatore

Telangana

Hyderabad

Gujarat

AhmedabadSurat

Rajasthan

Jaipur

Uttar Pradesh

LucknowAligarhVaranasiKanpurAgraPrayagraj (Allahabad)MeerutBareillyMoradabad

Jammu & Kashmir

Srinagar

Madhya Pradesh

BhopalIndore

Kerala

KochiCalicut (Kozhikode)Thiruvananthapuram

Jharkhand

Ranchi

Chandigarh

Chandigarh

Punjab

Amritsar

Andhra Pradesh

Visakhapatnam