Bengali Panjika 1426
The full traditional year at a glance: the twelve solar months with their sankrantis, and every Purnima, Amavasya, Ekadashi and major puja with its date.
Apr 15, 2019 – Apr 13, 2020 · 365 days · Shakabda 1941 · Samvat 2076
Months of the year
| Month | Begins | Ends | Days | Closing sankranti |
|---|---|---|---|---|
| Boishakh | Apr 15, 2019 | May 15, 2019 | 31 | বিষ্ণুপদী, Wed, May 15 3:17 PM |
| Joishtha | May 16, 2019 | Jun 16, 2019 | 3232 days | ষড়শীতি, Sat, Jun 15 1:31 AM |
| Ashar | Jun 17, 2019 | Jul 17, 2019 | 31 | দক্ষিণায়ন, Wed, Jul 17 5:10 PM |
| Srabon | Jul 18, 2019 | Aug 18, 2019 | 3232 days | বিষ্ণুপদী, Sat, Aug 17 4:36 AM |
| Bhadra | Aug 19, 2019 | Sep 18, 2019 | 31 | ষড়শীতি, Tue, Sep 17 4:56 AM |
| Ashwin | Sep 19, 2019 | Oct 18, 2019 | 30 | জলবিষুব, Fri, Oct 18 3:23 PM |
| Kartik | Oct 19, 2019 | Nov 17, 2019 | 30 | বিষ্ণুপদী, Sun, Nov 17 12:47 PM |
| Ogrohayon | Nov 18, 2019 | Dec 17, 2019 | 30 | ষড়শীতি, Mon, Dec 16 12:40 AM |
| Poush | Dec 18, 2019 | Jan 15, 2020 | 29 | উত্তরায়ণ (মকর), Wed, Jan 15 8:26 AM |
| Magh | Jan 16, 2020 | Feb 13, 2020 | 29 | বিষ্ণুপদী, Thu, Feb 13 7:11 PM |
| Falgun | Feb 14, 2020 | Mar 14, 2020 | 30 | ষড়শীতি, Sat, Mar 14 2:46 PM |
| Chaitra | Mar 15, 2020 | Apr 13, 2020 | 30 | মহাবিষুব, Mon, Apr 13 11:06 PM |
Pujas & festivals
| Observance | Panjika date | Date |
|---|---|---|
| Pohela Boishakh (traditional) | 1 Boishakh | Mon, Apr 15 2019 |
| Hanuman Jayanti / Chaitri Purnima | 5 Boishakh | Fri, Apr 19 2019 |
Akshaya Tritiya
| 23 Boishakh | Tue, May 7 2019 |
| Buddha Purnima | 3 Joishtha | Sat, May 18 2019 |
Phalaharini Kali Puja
| 18 Joishtha | Sun, Jun 2 2019 |
Jamai Shashthi
| 24 Joishtha | Sat, Jun 8 2019 |
Ganga Puja (Dashahara)
| 28 Joishtha | Wed, Jun 12 2019 |
Snan Yatra
| 1 Ashar | Mon, Jun 17 2019 |
| Ambubachi begins | 7 Ashar | Sun, Jun 23 2019 |
| Ambubachi ends | 10 Ashar | Wed, Jun 26 2019 |
Rath Yatra
| 18 Ashar | Thu, Jul 4 2019 |
Ulto Rath (Punaryatra)
| 25 Ashar | Thu, Jul 11 2019 |
| Guru Purnima | 30 Ashar | Tue, Jul 16 2019 |
Nag Panchami / Manasa Puja
| 5 Srabon | Mon, Jul 22 2019 |
| Jhulan Yatra begins | 24 Srabon | Sat, Aug 10 2019 |
| Jhulan Purnima / Rakhi | 29 Srabon | Thu, Aug 15 2019 |
Janmashtami
| 5 Bhadra | Fri, Aug 23 2019 |
| Nandotsav | 6 Bhadra | Sat, Aug 24 2019 |
Ganesh Chaturthi
| 16 Bhadra | Tue, Sep 3 2019 |
Radhashtami
| 19 Bhadra | Fri, Sep 6 2019 |
| Vishwakarma Puja | 31 Bhadra | Wed, Sep 18 2019 |
Mahalaya
| 10 Ashwin | Sat, Sep 28 2019 |
Bodhan
| 15 Ashwin | Thu, Oct 3 2019 |
Durga Shashthi
| 16 Ashwin | Fri, Oct 4 2019 |
Maha Saptami
| 17 Ashwin | Sat, Oct 5 2019 |
Maha Ashtami
| 18 Ashwin | Sun, Oct 6 2019 |
Maha Navami
| 19 Ashwin | Mon, Oct 7 2019 |
Vijaya Dashami
| 20 Ashwin | Tue, Oct 8 2019 |
Kojagari Lakshmi Puja
| 25 Ashwin | Sun, Oct 13 2019 |
Kali Puja / Dipavali
| 9 Kartik | Sun, Oct 27 2019 |
Bhai Phonta
| 12 Kartik | Wed, Oct 30 2019 |
Jagaddhatri Puja
| 19 Kartik | Wed, Nov 6 2019 |
| Rash Purnima | 25 Kartik | Tue, Nov 12 2019 |
| Kartik Puja | 30 Kartik | Sun, Nov 17 2019 |
| Nabanna | 1 Ogrohayon | Mon, Nov 18 2019 |
| Poush Purnima | 24 Poush | Fri, Jan 10 2020 |
| Makar Sankranti / Poush Parvan | 29 Poush | Wed, Jan 15 2020 |
Ratanti Kali Puja
| 8 Magh | Thu, Jan 23 2020 |
Saraswati Puja (Shri Panchami)
| 15 Magh | Thu, Jan 30 2020 |
| Maghi Purnima | 25 Magh | Sun, Feb 9 2020 |
Shivaratri
| 8 Falgun | Fri, Feb 21 2020 |
Holika Dahan (Chanchar)
| 25 Falgun | Mon, Mar 9 2020 |
Dol Purnima
| 25 Falgun | Mon, Mar 9 2020 |
| Chaitra Shukladi (Samvat new year) | 11 Chaitra | Wed, Mar 25 2020 |
Basanti Puja (Saptami)
| 17 Chaitra | Tue, Mar 31 2020 |
Annapurna Puja (Basanti Ashtami)
| 18 Chaitra | Wed, Apr 1 2020 |
Ram Navami (Basanti Navami)
| 19 Chaitra | Thu, Apr 2 2020 |
Basanti Dashami
| 20 Chaitra | Fri, Apr 3 2020 |
| Nil Puja | 29 Chaitra | Sun, Apr 12 2020 |
| Chaitra Sankranti / Charak | 30 Chaitra | Mon, Apr 13 2020 |
Purnima
Where a tithi starts on one date and ends on the next, both are shown. * marks a tithi that does not hold at any sunrise.
| Panjika date | Date | Begins | Ends |
|---|---|---|---|
| 4 Boishakh → 5 | Fri, Apr 19 | 7:11 PM | 5:21 PM |
| 2 Joishtha → 3 | Sat, May 18 | 4:22 AM | 3:14 AM |
| 32 Joishtha → 1 | Mon, Jun 17 | 2:27 PM | 2:12 PM |
| 29 Ashar → 30 | Tue, Jul 16 | 2:00 AM | 2:43 AM |
| 28 Srabon → 29 | Thu, Aug 15 | 3:31 PM | 5:05 PM |
| 26 Bhadra → 27 | Sat, Sep 14 | 7:09 AM | 9:12 AM |
| 24 Ashwin → 25 | Sun, Oct 13 | 12:26 AM | 2:19 AM |
| 24 Kartik → 25 | Tue, Nov 12 | 6:12 PM | 7:21 PM |
| 24 Ogrohayon → 25 | Thu, Dec 12 | 11:16 AM | 11:24 AM |
| 23 Poush → 24 | Fri, Jan 10 | 2:38 AM | 1:45 AM |
| 24 Magh → 25 | Sun, Feb 9 | 3:44 PM | 2:02 PM |
| 24 Falgun → 25 | Mon, Mar 9 | 2:34 AM | 12:20 AM |
| 24 Chaitra → 25 | Wed, Apr 8 | 11:36 AM | 9:10 AM |
Amavasya
| Panjika date | Date | Begins | Ends |
|---|---|---|---|
| 19 Boishakh → 20 | Sat, May 4 | 4:15 AM | 4:42 AM |
| 18 Joishtha → 19 | Mon, Jun 3 | 4:47 PM | 4:14 PM |
| 15 Ashar → 16 | Tue, Jul 2 | 2:58 AM | 1:33 AM |
| 14 Srabon → 15 | Thu, Aug 1 | 11:31 AM | 9:30 AM |
| 11 Bhadra → 12 | Fri, Aug 30 | 7:19 PM | 4:56 PM |
| 9 Ashwin → 10 | Sat, Sep 28 | 3:14 AM | 12:49 AM |
| 9 Kartik → 10 | Mon, Oct 28 | 12:09 PM | 10:02 AM |
| 8 Ogrohayon → 9 | Tue, Nov 26 | 10:48 PM | 9:18 PM |
| 8 Poush → 9 | Thu, Dec 26 | 11:37 AM | 11:01 AM |
| 8 Magh → 9 | Fri, Jan 24 | 2:34 AM | 3:00 AM |
| 9 Falgun → 10 | Sun, Feb 23 | 7:09 PM | 8:34 PM |
| 9 Chaitra → 10 | Tue, Mar 24 | 12:37 PM | 2:38 PM |
Ekadashi
Fasting day by school and the window for breaking the fast next morning.
| Name | Begins | Ends | Smarta | Goswami | Nimbarka | পারণ (Smarta) |
|---|---|---|---|---|---|---|
| Kamada | Sun, Apr 14 4:24 AM | Mon, Apr 15 1:58 AM | Mon, Apr 15 | Tue, Apr 16 | Tue, Apr 16 | Tue, Apr 16 7:22 AM – 10:00 AM |
| Baruthini | Mon, Apr 29 10:10 PM | Tue, Apr 30 12:10 AM | Tue, Apr 30 | Tue, Apr 30 | Tue, Apr 30 | Wed, May 1 6:36 AM – 9:55 AM |
| Mohini | Tue, May 14 12:13 PM | Wed, May 15 9:54 AM | Wed, May 15 | Wed, May 15 | Wed, May 15 | Thu, May 16 5:28 AM – 7:47 AM |
| Apara | Wed, May 29 2:03 PM | Thu, May 30 3:26 PM | Thu, May 30 | Thu, May 30 | Thu, May 30 | Fri, May 31 5:24 AM – 9:50 AM |
| Nirjala | Wed, Jun 12 7:50 PM | Thu, Jun 13 5:56 PM | Thu, Jun 13 | Thu, Jun 13 | Thu, Jun 13 | Fri, Jun 14 5:23 AM – 9:52 AM |
| Yogini | Thu, Jun 27 4:03 AM | Fri, Jun 28 4:31 AM | Fri, Jun 28 | Sat, Jun 29 | Sat, Jun 29 | Sat, Jun 29 10:31 AM – 9:55 AM |
| Shayana | Thu, Jul 11 4:04 AM | Fri, Jul 12 2:51 AM | Fri, Jul 12 | Sat, Jul 13 | Sat, Jul 13 | Sat, Jul 13 8:39 AM – 9:58 AM |
| Kamika | Sat, Jul 27 4:05 PM | Sun, Jul 28 3:36 PM | Sun, Jul 28 | Sun, Jul 28 | Sun, Jul 28 | Mon, Jul 29 5:39 AM – 10:01 AM |
| Putrada | Sat, Aug 10 1:46 PM | Sun, Aug 11 1:27 PM | Sun, Aug 11 | Sun, Aug 11 | Sun, Aug 11 | Mon, Aug 12 5:44 AM – 10:02 AM |
| Aja | Sun, Aug 25 2:35 AM | Mon, Aug 26 1:15 AM | Mon, Aug 26 | Mon, Aug 26 | Tue, Aug 27 | Tue, Aug 27 6:49 AM – 10:02 AM |
| Parshva | Sun, Sep 8 1:48 AM | Mon, Sep 9 2:30 AM | Mon, Sep 9 | Mon, Sep 9 | Tue, Sep 10 | Tue, Sep 10 8:48 AM – 10:00 AM |
| Indira | Tue, Sep 24 12:10 PM | Wed, Sep 25 10:12 AM | Wed, Sep 25 | Wed, Sep 25 | Wed, Sep 25 | Thu, Sep 26 5:59 AM – 8:00 AM |
| Pashankusha | Tue, Oct 8 4:43 PM | Wed, Oct 9 6:21 PM | Wed, Oct 9 | Wed, Oct 9 | Wed, Oct 9 | Thu, Oct 10 6:04 AM – 9:57 AM |
| Rama | Wed, Oct 23 9:33 PM | Thu, Oct 24 7:14 PM | Thu, Oct 24 | Thu, Oct 24 | Thu, Oct 24 | Fri, Oct 25 6:11 AM – 9:57 AM |
| Utthana | Thu, Nov 7 10:27 AM | Fri, Nov 8 12:35 PM | Fri, Nov 8 | Fri, Nov 8 | Fri, Nov 8 | Sat, Nov 9 6:20 AM – 10:00 AM |
| Fri, Nov 22 7:19 AM | Fri, Nov 22 4:58 AM | Fri, Nov 22 | Sat, Nov 23 | Sat, Nov 23 | Sat, Nov 23 10:24 AM – 10:04 AM | |
| Mokshada | Fri, Dec 6 5:56 AM | Sun, Dec 8 7:52 AM | Sun, Dec 8 | Sun, Dec 8 | Sun, Dec 8 | Mon, Dec 9 6:40 AM – 10:12 AM |
| Saphala | Sat, Dec 21 5:59 PM | Sun, Dec 22 3:56 PM | Sun, Dec 22 | Sun, Dec 22 | Sun, Dec 22 | Mon, Dec 23 6:48 AM – 10:19 AM |
| Putrada | Sun, Jan 5 1:14 AM | Mon, Jan 6 2:22 AM | Mon, Jan 6 | Mon, Jan 6 | Tue, Jan 7 | Tue, Jan 7 8:31 AM – 10:26 AM |
| Shattila | Sun, Jan 19 5:40 AM | Mon, Jan 20 4:14 AM | Mon, Jan 20 | Tue, Jan 21 | Tue, Jan 21 | Tue, Jan 21 9:59 AM – 10:29 AM |
| Jaya | Tue, Feb 4 6:30 PM | Wed, Feb 5 6:31 PM | Wed, Feb 5 | Wed, Feb 5 | Wed, Feb 5 | Thu, Feb 6 6:48 AM – 10:30 AM |
| Vijaya | Tue, Feb 18 6:21 PM | Wed, Feb 19 5:47 PM | Wed, Feb 19 | Wed, Feb 19 | Wed, Feb 19 | Thu, Feb 20 6:39 AM – 10:26 AM |
| Amalaki | Thu, Mar 5 8:46 AM | Fri, Mar 6 7:45 AM | Fri, Mar 6 | Fri, Mar 6 | Fri, Mar 6 | Sat, Mar 7 6:26 AM – 10:20 AM |
| Papamochani | Thu, Mar 19 8:03 AM | Fri, Mar 20 8:30 AM | Fri, Mar 20 | Fri, Mar 20 | Fri, Mar 20 | Sat, Mar 21 6:13 AM – 10:13 AM |
| Kamada | Fri, Apr 3 8:06 PM | Sat, Apr 4 6:19 PM | Sat, Apr 4 | Sat, Apr 4 | Sat, Apr 4 | Sun, Apr 5 5:58 AM – 10:05 AM |
About this panjika
- Computed with the old Surya Siddhanta arithmetic that traditional Bengali almanacs still use: sidereal positions, sankranti-based months of 29 to 32 days, and tithi measured from the almanac sunrise.
- The Bangla Academy calendar used for official dates in Bangladesh fixes month lengths by rule, so its date and the traditional date differ by a day or two through the year.
- Sunrise, sunset and every window are shown in Bangladesh Standard Time.
- Rashifal and forecasts are not part of this page; only the computed calendar facts are.