Hijri Calendar 1444
Rabi' al-Thani 1444
October 27, 2022 - November 25, 2022
Holidays This Month
No holidays this month
* Hijri/Islamic calendar with corresponding Bengali and Gregorian dates
* Hijri dates are based on the tabular Islamic calendar and may vary ±1-2 days from actual moon sighting
Hijri year 1444 in Bangladesh
Hijri year 1444 begins on 31 July 2022 and ends on 19 July 2023 by Bangladesh reckoning, 354 days across 2022–2023. A Hijri year is about eleven days shorter than a solar year, so every Islamic observance arrives that much earlier each English year.
Month starts here follow the Islamic Foundation's National Moon Sighting Committee. 0 of the twelve months have an announced start and are exact; the rest are projected from the Umm al-Qura table shifted one day later, the pattern Bangladesh follows almost every month, and can move by a day when the committee meets on the 29th.
Month starts in 1444
| Month | Days | Starts (Bangladesh) | Bengali date | Status |
|---|---|---|---|---|
| Muharram | 29 | 31 July 2022 | 16 Srabon 1429 | Projected |
| Safar | 30 | 29 August 2022 | 14 Bhadra 1429 | Projected |
| Rabi' al-Awwal | 29 | 28 September 2022 | 13 Ashwin 1429 | Projected |
| Rabi' al-Thani | 30 | 27 October 2022 | 11 Kartik 1429 | Projected |
| Jumada al-Awwal | 30 | 26 November 2022 | 11 Ogrohayon 1429 | Projected |
| Jumada al-Thani | 29 | 26 December 2022 | 11 Poush 1429 | Projected |
| Rajab | 29 | 24 January 2023 | 10 Magh 1429 | Projected |
| Sha'ban | 30 | 22 February 2023 | 9 Falgun 1429 | Projected |
| Ramadan | 29 | 24 March 2023 | 10 Chaitra 1429 | Projected |
| Shawwal | 30 | 22 April 2023 | 9 Boishakh 1430 | Projected |
| Dhu al-Qi'dah | 29 | 22 May 2023 | 8 Joishtha 1430 | Projected |
| Dhu al-Hijjah | 30 | 20 June 2023 | 6 Ashar 1430 | Projected |
Islamic dates in 1444
The main observances of the year on the Bangladesh calendar. Each depends on the sighting of the moon for its month, so treat the dates as expected until the Islamic Foundation announces them.
| Observance | Hijri date | Expected date |
|---|---|---|
| Ashura | 10 Muharram | 9 August 2022 * |
| Eid-e-Miladunnabi | 12 Rabi' al-Awwal | 9 October 2022 * |
| Shab-e-Meraj | 27 Rajab | 19 February 2023 * |
| Shab-e-Barat | 15 Sha'ban | 8 March 2023 * |
| First day of Ramadan | 1 Ramadan | 24 March 2023 * |
| Shab-e-Qadr | 27 Ramadan | 19 April 2023 * |
| Eid-ul-Fitr | 1 Shawwal | 22 April 2023 * |
| Eid-ul-Adha | 10 Dhu al-Hijjah | 29 June 2023 * |
* Subject to moon sighting; the observed day can shift by one.
How to read the grid
Each cell shows the Hijri date large with the English and Bengali dates beneath it. The week starts on Friday, and Friday and Saturday are shaded as the weekend. Days whose month start has been announced are exact; for the rest, allow a day either way at the month boundary. Prayer times, sehri and iftar for any district are on the prayer-times and Ramadan pages.