Bangla calendar year for 1428 is equivalent to 14 April 2021 to 13 April 2022 of Gregorian calendar for the people of Bangladesh. The Bangla Calendar or Bengali Calendar consists of 12 months, is a luni-solar calendar that is used in Bangladesh. It is also called Bangabda (বঙ্গাব্দ), Bangla Son (বাংলা সন), Bangla Sal (বাংলা সাল), Bangla Ponjika (পঞ্জিকা) in Bangladesh. This calendar is the last accurate revised version of national and official calendar of Bangladesh.
শুক্র | শনি | রবি | সোম | মঙ্গল | বুধ | বৃহঃ |
---|---|---|---|---|---|---|
১ Apr14 | ২ 15 | |||||
৩ 16 | ৪ 17 | ৫ 18 | ৬ 19 | ৭ 20 | ৮ 21 | ৯ 22 |
১০ 23 | ১১ 24 | ১২ 25 | ১৩ 26 | ১৪ 27 | ১৫ 28 | ১৬ 29 |
১৭ 30 | ১৮ May1 | ১৯ 2 | ২০ 3 | ২১ 4 | ২২ 5 | ২৩ 6 |
২৪ 7 | ২৫ 8 | ২৬ 9 | ২৭ 10 | ২৮ 11 | ২৯ 12 | ৩০ 13 |
৩১ 14 |
শুক্র | শনি | রবি | সোম | মঙ্গল | বুধ | বৃহঃ |
---|---|---|---|---|---|---|
১ May15 | ২ 16 | ৩ 17 | ৪ 18 | ৫ 19 | ৬ 20 | |
৭ 21 | ৮ 22 | ৯ 23 | ১০ 24 | ১১ 25 | ১২ 26 | ১৩ 27 |
১৪ 28 | ১৫ 29 | ১৬ 30 | ১৭ 31 | ১৮ Jun1 | ১৯ 2 | ২০ 3 |
২১ 4 | ২২ 5 | ২৩ 6 | ২৪ 7 | ২৫ 8 | ২৬ 9 | ২৭ 10 |
২৮ 11 | ২৯ 12 | ৩০ 13 | ৩১ 14 |
শুক্র | শনি | রবি | সোম | মঙ্গল | বুধ | বৃহঃ |
---|---|---|---|---|---|---|
১ Jun15 | ২ 16 | ৩ 17 | ||||
৪ 18 | ৫ 19 | ৬ 20 | ৭ 21 | ৮ 22 | ৯ 23 | ১০ 24 |
১১ 25 | ১২ 26 | ১৩ 27 | ১৪ 28 | ১৫ 29 | ১৬ 30 | ১৭ Jul1 |
১৮ 2 | ১৯ 3 | ২০ 4 | ২১ 5 | ২২ 6 | ২৩ 7 | ২৪ 8 |
২৫ 9 | ২৬ 10 | ২৭ 11 | ২৮ 12 | ২৯ 13 | ৩০ 14 | ৩১ 15 |
শুক্র | শনি | রবি | সোম | মঙ্গল | বুধ | বৃহঃ |
---|---|---|---|---|---|---|
১ Jul16 | ২ 17 | ৩ 18 | ৪ 19 | ৫ 20 | ৬ 21 | ৭ 22 |
৮ 23 | ৯ 24 | ১০ 25 | ১১ 26 | ১২ 27 | ১৩ 28 | ১৪ 29 |
১৫ 30 | ১৬ 31 | ১৭ Aug1 | ১৮ 2 | ১৯ 3 | ২০ 4 | ২১ 5 |
২২ 6 | ২৩ 7 | ২৪ 8 | ২৫ 9 | ২৬ 10 | ২৭ 11 | ২৮ 12 |
২৯ 13 | ৩০ 14 | ৩১ 15 |
শুক্র | শনি | রবি | সোম | মঙ্গল | বুধ | বৃহঃ |
---|---|---|---|---|---|---|
১ Aug16 | ২ 17 | ৩ 18 | ৪ 19 | |||
৫ 20 | ৬ 21 | ৭ 22 | ৮ 23 | ৯ 24 | ১০ 25 | ১১ 26 |
১২ 27 | ১৩ 28 | ১৪ 29 | ১৫ 30 | ১৬ 31 | ১৭ Sep1 | ১৮ 2 |
১৯ 3 | ২০ 4 | ২১ 5 | ২২ 6 | ২৩ 7 | ২৪ 8 | ২৫ 9 |
২৬ 10 | ২৭ 11 | ২৮ 12 | ২৯ 13 | ৩০ 14 | ৩১ 15 |
শুক্র | শনি | রবি | সোম | মঙ্গল | বুধ | বৃহঃ |
---|---|---|---|---|---|---|
১ Sep16 | ||||||
২ 17 | ৩ 18 | ৪ 19 | ৫ 20 | ৬ 21 | ৭ 22 | ৮ 23 |
৯ 24 | ১০ 25 | ১১ 26 | ১২ 27 | ১৩ 28 | ১৪ 29 | ১৫ 30 |
১৬ Oct1 | ১৭ 2 | ১৮ 3 | ১৯ 4 | ২০ 5 | ২১ 6 | ২২ 7 |
২৩ 8 | ২৪ 9 | ২৫ 10 | ২৬ 11 | ২৭ 12 | ২৮ 13 | ২৯ 14 |
৩০ 15 | ৩১ 15 |
শুক্র | শনি | রবি | সোম | মঙ্গল | বুধ | বৃহঃ |
---|---|---|---|---|---|---|
১ Oct17 | ২ 18 | ৩ 19 | ৪ 20 | ৫ 21 | ||
৬ 22 | ৭ 23 | ৮ 24 | ৯ 25 | ১০ 26 | ১১ 27 | ১২ 28 |
১৩ 29 | ১৪ 30 | ১৫ 31 | ১৬ Nov1 | ১৭ 2 | ১৮ 3 | ১৯ 4 |
২০ 5 | ২১ 6 | ২২ 7 | ২৩ 8 | ২৪ 9 | ২৫ 10 | ২৬ 11 |
২৭ 12 | ২৮ 13 | ২৯ 14 | ৩০ 15 |
শুক্র | শনি | রবি | সোম | মঙ্গল | বুধ | বৃহঃ |
---|---|---|---|---|---|---|
১ Nov16 | ২ 17 | ৩ 18 | ||||
৪ 19 | ৫ 20 | ৬ 21 | ৭ 22 | ৮ 23 | ৯ 24 | ১০ 25 |
১১ 26 | ১২ 27 | ১৩ 28 | ১৪ 29 | ১৫ 30 | ১৬ Dec1 | ১৭ 2 |
১৮ 3 | ১৯ 4 | ২০ 5 | ২১ 6 | ২২ 7 | ২৩ 8 | ২৪ 9 |
২৫ 10 | ২৬ 11 | ২৭ 12 | ২৮ 13 | ২৯ 14 | ৩০ 15 |
শুক্র | শনি | রবি | সোম | মঙ্গল | বুধ | বৃহঃ |
---|---|---|---|---|---|---|
১ Dec16 | ||||||
২ 17 | ৩ 18 | ৪ 19 | ৫ 20 | ৬ 21 | ৭ 22 | ৮ 23 |
৯ 24 | ১০ 25 | ১১ 26 | ১২ 27 | ১৩ 28 | ১৪ 29 | ১৫ 30 |
১৬ 31 | ১৭ Jan1 | ১৮ 2 | ১৯ 3 | ২০ 4 | ২১ 5 | ২২ 6 |
২৩ 7 | ২৪ 8 | ২৫ 9 | ২৬ 10 | ২৭ 11 | ২৮ 12 | ২৯ 13 |
৩০ 14 |
শুক্র | শনি | রবি | সোম | মঙ্গল | বুধ | বৃহঃ |
---|---|---|---|---|---|---|
১ Jan15 | ২ 16 | ৩ 17 | ৪ 18 | ৫ 19 | ৬ 20 | |
৭ 21 | ৮ 22 | ৯ 23 | ১০ 24 | ১১ 25 | ১২ 26 | ১৩ 27 |
১৪ 28 | ১৫ 29 | ১৬ 30 | ১৭ 31 | ১৮ Feb1 | ১৯ 2 | ২০ 3 |
২১ 4 | ২২ 5 | ২৩ 6 | ২৪ 7 | ২৫ 8 | ২৬ 9 | ২৭ 10 |
২৮ 11 | ২৯ 12 | ৩০ 13 |
শুক্র | শনি | রবি | সোম | মঙ্গল | বুধ | বৃহঃ |
---|---|---|---|---|---|---|
১ Feb14 | ২ 15 | ৩ 16 | ৪ 17 | |||
৫ 18 | ৬ 19 | ৭ 20 | ৮ 21 | ৯ 22 | ১০ 23 | ১১ 24 |
১২ 25 | ১৩ 26 | ১৪ 27 | ১৫ 28 | ১৬ Mar1 | ১৭ 2 | ১৮ 3 |
১৯ 4 | ২০ 5 | ২১ 6 | ২২ 7 | ২৩ 8 | ২৪ 9 | ২৫ 10 |
২৬ 11 | ২৭ 12 | ২৮ 13 | ২৯ 14 |
শুক্র | শনি | রবি | সোম | মঙ্গল | বুধ | বৃহঃ |
---|---|---|---|---|---|---|
১ Mar15 | ২ 16 | ৩ 17 | ||||
৪ 18 | ৫ 19 | ৬ 20 | ৭ 21 | ৮ 22 | ৯ 23 | ১০ 24 |
১১ 25 | ১২ 26 | ১৩ 27 | ১৪ 28 | ১৫ 29 | ১৬ 30 | ১৭ 31 |
১৮ Apr1 | ১৯ 2 | ২০ 3 | ২১ 4 | ২২ 5 | ২৩ 6 | ২৪ 7 |
২৫ 8 | ২৬ 9 | ২৭ 10 | ২৮ 11 | ২৯ 12 | ৩০ 13 |
1st Boishakh - 14th April - Wednesday - Pahela Boishakh (পহেলা বৈশাখ)
18th Boishakh - 1st May - Saturday - May Day (আন্তর্জাতিক শ্রমিক দিবস)
24th Boishakh - 7th May - Friday - Jumatul Wida (জুমাতুল বিদা)
27th Boishakh - 10th May - Tuesday - Shab-e-Qadar (শব-ই-কদর)
30th Boishakh - 13th May - Thursday - Eid-ul-Fitr (ঈদুল ফিতর)
31st Boishakh - 14th May - Friday - Eid-ul-Fitr (ঈদুল ফিতর)
1st Joishtha - 15th May - Saturday - Eid-ul-Fitr (ঈদুল ফিতর)
12th Joishtha - 26th May - Wednesday - Buddha Purnima (বুদ্ধ পূর্ণিমা)
17th Ashar - 1st July - Wednesday - Bank Holiday (ব্যাংক হলিডে)
5th Srabon - 20th July - Tuesday - Eid-ul-Azha (ঈদুল আযহা)
6th Srabon - 21st July - Wednesday - Eid-ul-Azha (ঈদুল আযহা)
7th Srabon - 22nd July - Thursday - Eid-ul-Azha (ঈদুল আযহা)
31st Srabon - 15th August - Sunday - National Mourning Day (জাতীয় শোক দিবস)
4th Bhadra - 19th August - Thursday - Moharrum (Ashura) (আশুরা)
15th Bhadra - 30th August - Monday - Shuva Janmashtami (শুভ জন্মাষ্টমী)
30th Ashwin - 15th October - Friday - Durga Puja (Bijoya Dashami) (বিজয়া দশমী)
3rd Kartik - 19th October - Thursday - Eid-e-Miladun-Nabi (S) (ঈদে মিলাদুন্নবী)
1st Poush - 16th December - Wednesday - Victory Day (বিজয় দিবস)
10th Poush - 25th December - Saturday - Christmas Day (বড়দিন)
16th Poush - 31st December - Friday - Bank Holiday (ব্যাংক হলিডে)
8th Falgun - 21st February - Friday - Martyrs Day and International Mother Language Day (শহীদ দিবস ও আন্তর্জাতিক মাতৃভাষা দিবস)
3rd Choitra - 17th March - Tuesday - Birthday of the Father of the Nation Bangabandhu Sheikh Mujibur Rahman (জাতির পিতার জন্মবার্ষিকী)
12th Choitra - 26th March - Thursday - Independence Day (স্বাধীনতা দিবস)
15th Choitra - 9th April - Thursday - Monday (শবে বরাত)
Embed current month Bangla Calendar, Copy/Paste the following code to your site
Copyright © 2022 bangladatetoday.com